<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SSD Review</title>
	<atom:link href="https://www.thessdreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thessdreview.com/</link>
	<description>The Worlds Dedicated SSD Education and Review Resource &#124;</description>
	<lastBuildDate>Wed, 22 Apr 2026 14:07:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.thessdreview.com/wp-content/uploads/2020/06/cropped-SSD-Logo-2-32x32.jpg</url>
	<title>The SSD Review</title>
	<link>https://www.thessdreview.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>KIOXIA Announces  EG7 Gen4 QLC Client Based Value SSDs</title>
		<link>https://www.thessdreview.com/featured/kioxia-announces-eg7-gen4-qlc-client-based-value-ssds/</link>
					<comments>https://www.thessdreview.com/featured/kioxia-announces-eg7-gen4-qlc-client-based-value-ssds/#respond</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 14:03:33 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[SSD News]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[EG7]]></category>
		<category><![CDATA[Gen4]]></category>
		<category><![CDATA[KIOXIA]]></category>
		<category><![CDATA[PCIe 4.0]]></category>
		<category><![CDATA[SSD]]></category>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=111865</guid>

					<description><![CDATA[<p>With the price of memory these days, it can only be expected that we will see more value-driven options in both client and consumer SSD solutions, such as pre-configured PCs and laptops. Right in line with this, KIOXIA has introduced its first Gen4 QLC NAND equipped SSD known as the EG7. The KIOXIA EG7 Series &#8230;</p>
<p>The post <a href="https://www.thessdreview.com/featured/kioxia-announces-eg7-gen4-qlc-client-based-value-ssds/">KIOXIA Announces  EG7 Gen4 QLC Client Based Value SSDs</a> appeared first on <a href="https://www.thessdreview.com">The SSD Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thessdreview.com/featured/kioxia-announces-eg7-gen4-qlc-client-based-value-ssds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Acer FA300 Gen5 2TB SSD Review &#8211; We Discovered the Perfect Gen5 Laptop/Ultra Portable SSD!</title>
		<link>https://www.thessdreview.com/our-reviews/nvme/acer-fa300-gen5-2tb-ssd-review/</link>
					<comments>https://www.thessdreview.com/our-reviews/nvme/acer-fa300-gen5-2tb-ssd-review/#respond</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 11:48:39 +0000</pubDate>
				<category><![CDATA[NVMe]]></category>
		<category><![CDATA[Our SSD Reviews]]></category>
		<category><![CDATA[2280]]></category>
		<category><![CDATA[3dmark]]></category>
		<category><![CDATA[Acer FA300]]></category>
		<category><![CDATA[AJA]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Anvil]]></category>
		<category><![CDATA[AS SSD]]></category>
		<category><![CDATA[ATTO]]></category>
		<category><![CDATA[Battery test]]></category>
		<category><![CDATA[Biwin]]></category>
		<category><![CDATA[BIWIN Intelligence]]></category>
		<category><![CDATA[Crystal DiskInfo]]></category>
		<category><![CDATA[Crystal DiskMark]]></category>
		<category><![CDATA[DirectStorage]]></category>
		<category><![CDATA[Final Fantasy]]></category>
		<category><![CDATA[four lane]]></category>
		<category><![CDATA[game load time testing]]></category>
		<category><![CDATA[Gen5]]></category>
		<category><![CDATA[IOPS]]></category>
		<category><![CDATA[NVMe 2.0]]></category>
		<category><![CDATA[PCIe 5.0]]></category>
		<category><![CDATA[PCMark 10]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[The SSD Review]]></category>
		<category><![CDATA[throughput]]></category>
		<category><![CDATA[True data testing]]></category>
		<category><![CDATA[TxBench]]></category>
		<category><![CDATA[x4]]></category>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=111813</guid>

					<description><![CDATA[<p>It is not often that we start a report off speaking to the interior components of an SSD.  This is that exception so bear with us as this will play out very well.  Last June, we attended Computex and discovered a new PCIe 5.0 SSD controller by SMI, the SM2504XT.  Its extremely small footprint tied &#8230;</p>
<p>The post <a href="https://www.thessdreview.com/our-reviews/nvme/acer-fa300-gen5-2tb-ssd-review/">Acer FA300 Gen5 2TB SSD Review &#8211; We Discovered the Perfect Gen5 Laptop/Ultra Portable SSD!</a> appeared first on <a href="https://www.thessdreview.com">The SSD Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thessdreview.com/our-reviews/nvme/acer-fa300-gen5-2tb-ssd-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Orico X50 Pro 80Gbps Thunderbolt 5 SSD Enclosure Review &#8211; We&#8217;ve Reached Portable 6000MB/s Read and Write Speeds</title>
		<link>https://www.thessdreview.com/hardware/portable-ssds/orico-x50-pro-80gbps-thunderbolt-5-ssd-enclosure-review/</link>
					<comments>https://www.thessdreview.com/hardware/portable-ssds/orico-x50-pro-80gbps-thunderbolt-5-ssd-enclosure-review/#respond</comments>
		
		<dc:creator><![CDATA[Karen Tokar]]></dc:creator>
		<pubDate>Sun, 29 Mar 2026 13:17:58 +0000</pubDate>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Portable SSDs]]></category>
		<category><![CDATA[6000MB/s]]></category>
		<category><![CDATA[6gb/s]]></category>
		<category><![CDATA[80Gbps]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Anvil]]></category>
		<category><![CDATA[AS SSD]]></category>
		<category><![CDATA[ATTO]]></category>
		<category><![CDATA[content delivery]]></category>
		<category><![CDATA[Crystal DiskMark]]></category>
		<category><![CDATA[Enclosure]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[NVMe]]></category>
		<category><![CDATA[Orico]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Thunderbolt 5]]></category>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=111774</guid>

					<description><![CDATA[<p>With the price of SSDs these days, people are looking elsewhere for storage solutions.  Many are also realizing that they have upgraded SSDs at some point&#8230; and they may have an SSD lying around that could now be of use.  This is no different with the consumer or the media professional, except for the fact &#8230;</p>
<p>The post <a href="https://www.thessdreview.com/hardware/portable-ssds/orico-x50-pro-80gbps-thunderbolt-5-ssd-enclosure-review/">Orico X50 Pro 80Gbps Thunderbolt 5 SSD Enclosure Review &#8211; We&#8217;ve Reached Portable 6000MB/s Read and Write Speeds</a> appeared first on <a href="https://www.thessdreview.com">The SSD Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thessdreview.com/hardware/portable-ssds/orico-x50-pro-80gbps-thunderbolt-5-ssd-enclosure-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DapuStor Roealsen6 R6301 12.8TB Gen5 AIC SSD Review &#8211; A Media Professionals Dream at Unheard of 24GB/s Speeds</title>
		<link>https://www.thessdreview.com/our-reviews/enterprise/dapustor-roealsen6-r6301-12-8tb-gen5-aic-ssd-review/</link>
					<comments>https://www.thessdreview.com/our-reviews/enterprise/dapustor-roealsen6-r6301-12-8tb-gen5-aic-ssd-review/#comments</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 18:40:36 +0000</pubDate>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Our SSD Reviews]]></category>
		<category><![CDATA[30GB/s]]></category>
		<category><![CDATA[4k]]></category>
		<category><![CDATA[50/50]]></category>
		<category><![CDATA[70/30]]></category>
		<category><![CDATA[8-lane]]></category>
		<category><![CDATA[8k]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AIC]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[cloud infrastructure]]></category>
		<category><![CDATA[Dapustor]]></category>
		<category><![CDATA[DP800 Gen 5 SSD controller]]></category>
		<category><![CDATA[dual-lane architecture]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Gen5]]></category>
		<category><![CDATA[IOPS]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[PCIe 5.0]]></category>
		<category><![CDATA[R6101]]></category>
		<category><![CDATA[R6301]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Roealsen6]]></category>
		<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[throughput]]></category>
		<category><![CDATA[workstation]]></category>
		<category><![CDATA[x8]]></category>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=111719</guid>

					<description><![CDATA[<p>I’ve always felt there’s a gap in the flash storage industry. We do a great job serving consumer and client segments, and then suddenly jump straight to server and data center solutions. Media professionals are often lumped in with enthusiast-level consumer storage and it feels like there is a segment missing in flash storage.  When &#8230;</p>
<p>The post <a href="https://www.thessdreview.com/our-reviews/enterprise/dapustor-roealsen6-r6301-12-8tb-gen5-aic-ssd-review/">DapuStor Roealsen6 R6301 12.8TB Gen5 AIC SSD Review &#8211; A Media Professionals Dream at Unheard of 24GB/s Speeds</a> appeared first on <a href="https://www.thessdreview.com">The SSD Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thessdreview.com/our-reviews/enterprise/dapustor-roealsen6-r6301-12-8tb-gen5-aic-ssd-review/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Micron 3610 Gen5 QLC Client 2TB SSD Review &#8211; High Speed &#038;  Capacity with Power Efficiency</title>
		<link>https://www.thessdreview.com/our-reviews/nvme/micron-3610-gen5-qlc-client-2tb-ssd-review/</link>
					<comments>https://www.thessdreview.com/our-reviews/nvme/micron-3610-gen5-qlc-client-2tb-ssd-review/#respond</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 14:59:27 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NVMe]]></category>
		<category><![CDATA[Our SSD Reviews]]></category>
		<category><![CDATA[3dmark]]></category>
		<category><![CDATA[4 lane]]></category>
		<category><![CDATA[AJA]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Anvil]]></category>
		<category><![CDATA[AS SSD]]></category>
		<category><![CDATA[ATTO]]></category>
		<category><![CDATA[Crystal DiskInfo]]></category>
		<category><![CDATA[Crystal DiskMark]]></category>
		<category><![CDATA[Gen5]]></category>
		<category><![CDATA[Micron]]></category>
		<category><![CDATA[NVMe 2.0]]></category>
		<category><![CDATA[PCIe 5.0]]></category>
		<category><![CDATA[PCMark 10]]></category>
		<category><![CDATA[QLC]]></category>
		<category><![CDATA[real data testing]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Storage 2.0]]></category>
		<category><![CDATA[TxBench]]></category>
		<category><![CDATA[x4]]></category>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=111665</guid>

					<description><![CDATA[<p>QLC NAND flash memory has been available in an SSD for sometime now, and as with TLC before it and MLC before that, it has experienced some growing pains.  With every generation of memory comes the naysayers and haters that prefer to look back rather than forward.  Luckily companies such as Micron look forward.  The &#8230;</p>
<p>The post <a href="https://www.thessdreview.com/our-reviews/nvme/micron-3610-gen5-qlc-client-2tb-ssd-review/">Micron 3610 Gen5 QLC Client 2TB SSD Review &#8211; High Speed &#038;  Capacity with Power Efficiency</a> appeared first on <a href="https://www.thessdreview.com">The SSD Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thessdreview.com/our-reviews/nvme/micron-3610-gen5-qlc-client-2tb-ssd-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
