<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SSD Review</title>
	<atom:link href="https://www.thessdreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thessdreview.com/</link>
	<description>The Worlds Dedicated SSD Education and Review Resource &#124;</description>
	<lastBuildDate>Tue, 21 Jul 2026 14:19:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.thessdreview.com/wp-content/uploads/2020/06/cropped-SSD-Logo-2-32x32.jpg</url>
	<title>The SSD Review</title>
	<link>https://www.thessdreview.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SanDisk Optimus GX Pro 8100 Gen5 8TB SSD Review &#8211; This 8TB Beast Includes Industry Leading 14GB/s Gen5 Speeds &#038; a 5-Year Warranty</title>
		<link>https://www.thessdreview.com/our-reviews/nvme/sandisk-optimus-gx-pro-8100-gen5-8tb-ssd-review/</link>
					<comments>https://www.thessdreview.com/our-reviews/nvme/sandisk-optimus-gx-pro-8100-gen5-8tb-ssd-review/#comments</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 13:54:49 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NVMe]]></category>
		<category><![CDATA[Our SSD Reviews]]></category>
		<category><![CDATA[3dmark]]></category>
		<category><![CDATA[8TB]]></category>
		<category><![CDATA[AJA]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Anvil]]></category>
		<category><![CDATA[AS SSD]]></category>
		<category><![CDATA[ATTO]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Crystal DiskInfo]]></category>
		<category><![CDATA[Crystal DiskMark]]></category>
		<category><![CDATA[DirectStorage]]></category>
		<category><![CDATA[Diskmark]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Final Fantasy XIV]]></category>
		<category><![CDATA[Gen5]]></category>
		<category><![CDATA[IOPS]]></category>
		<category><![CDATA[Optimus GX Pro 8100]]></category>
		<category><![CDATA[PCIe 5.0 x4]]></category>
		<category><![CDATA[PCMark 10]]></category>
		<category><![CDATA[Performance Test Advanced]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Sandisk]]></category>
		<category><![CDATA[SanDisk BiCS 8]]></category>
		<category><![CDATA[SanDisk SSD Dashboard]]></category>
		<category><![CDATA[Silicon Motion SM2508]]></category>
		<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Storage 2.0]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[throughput]]></category>
		<category><![CDATA[TxBench]]></category>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=112631</guid>

					<description><![CDATA[<p>Up bright and early this morning to put the finishing touches on what has been a whirlwind of SSD reviews over the past few weeks. In less than 48 hours, I&#8217;ll be setting the keyboard aside for a month as I embark on a coast-to-coast-to-coast motorcycle journey across North America in under three weeks, Atlantic &#8230;</p>
<p>The post <a href="https://www.thessdreview.com/our-reviews/nvme/sandisk-optimus-gx-pro-8100-gen5-8tb-ssd-review/">SanDisk Optimus GX Pro 8100 Gen5 8TB SSD Review &#8211; This 8TB Beast Includes Industry Leading 14GB/s Gen5 Speeds &#038; a 5-Year Warranty</a> appeared first on <a href="https://www.thessdreview.com">The SSD Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thessdreview.com/our-reviews/nvme/sandisk-optimus-gx-pro-8100-gen5-8tb-ssd-review/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Exascend PD5 Gen5 7.68TB Enterprise SSD Review &#8211; 15GB/s Throughput with 3000K+ IOPS and Exceptional Random Writes</title>
		<link>https://www.thessdreview.com/our-reviews/enterprise/exascend-pd5-gen5-7-68tb-enterprise-ssd-review-15gb-s-throughput-with-3000k-iops-and-exceptional-random-writes/</link>
					<comments>https://www.thessdreview.com/our-reviews/enterprise/exascend-pd5-gen5-7-68tb-enterprise-ssd-review-15gb-s-throughput-with-3000k-iops-and-exceptional-random-writes/#comments</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Sun, 19 Jul 2026 22:08:05 +0000</pubDate>
				<category><![CDATA[Computex 2026]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Our SSD Reviews]]></category>
		<category><![CDATA[128K sequential]]></category>
		<category><![CDATA[16-channel]]></category>
		<category><![CDATA[3D TLC]]></category>
		<category><![CDATA[4k]]></category>
		<category><![CDATA[50/50]]></category>
		<category><![CDATA[70/30]]></category>
		<category><![CDATA[8k]]></category>
		<category><![CDATA[Exascend]]></category>
		<category><![CDATA[four lane]]></category>
		<category><![CDATA[Frank Chen]]></category>
		<category><![CDATA[Gen5]]></category>
		<category><![CDATA[IOPS]]></category>
		<category><![CDATA[PCIe 5.0]]></category>
		<category><![CDATA[PD5]]></category>
		<category><![CDATA[random write]]></category>
		<category><![CDATA[SMI SM8366]]></category>
		<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[throughput]]></category>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=112588</guid>

					<description><![CDATA[<p>While attending Computex in Taiwan this past June, The SSD Review had the opportunity to meet with Exascend CEO and Founder Frank Chen, who provided valuable insight into the company&#8217;s background and philosophy. Exascend is a NAND flash storage specialty manufacturer with a product portfolio that spans memory cards, DRAM, embedded storage solutions, and enterprise-class &#8230;</p>
<p>The post <a href="https://www.thessdreview.com/our-reviews/enterprise/exascend-pd5-gen5-7-68tb-enterprise-ssd-review-15gb-s-throughput-with-3000k-iops-and-exceptional-random-writes/">Exascend PD5 Gen5 7.68TB Enterprise SSD Review &#8211; 15GB/s Throughput with 3000K+ IOPS and Exceptional Random Writes</a> appeared first on <a href="https://www.thessdreview.com">The SSD Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thessdreview.com/our-reviews/enterprise/exascend-pd5-gen5-7-68tb-enterprise-ssd-review-15gb-s-throughput-with-3000k-iops-and-exceptional-random-writes/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Longsys Gen5 2TB  mSSD Review &#8211; 13GB/s Speed &#038; up to 8TB Capacity in a 25 Cent Piece Sized Storage Device</title>
		<link>https://www.thessdreview.com/our-reviews/nvme/longsys-gen5-2tb-mssd-review-13gb-s-speed-up-to-8tb-capacity-in-a-25-cent-piece-sized-storage-device/</link>
					<comments>https://www.thessdreview.com/our-reviews/nvme/longsys-gen5-2tb-mssd-review-13gb-s-speed-up-to-8tb-capacity-in-a-25-cent-piece-sized-storage-device/#respond</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Sat, 18 Jul 2026 19:29:56 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NVMe]]></category>
		<category><![CDATA[Our SSD Reviews]]></category>
		<category><![CDATA[2TB]]></category>
		<category><![CDATA[3dmark]]></category>
		<category><![CDATA[8TB]]></category>
		<category><![CDATA[AJA]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Anvil]]></category>
		<category><![CDATA[AS SSD]]></category>
		<category><![CDATA[ATTO]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Crystal DiskInfo]]></category>
		<category><![CDATA[Crystal DiskMark]]></category>
		<category><![CDATA[DirectStorage]]></category>
		<category><![CDATA[Diskmark]]></category>
		<category><![CDATA[Final Fantasy XIV]]></category>
		<category><![CDATA[Game loading testing]]></category>
		<category><![CDATA[Gen5]]></category>
		<category><![CDATA[IOPS]]></category>
		<category><![CDATA[Lexar]]></category>
		<category><![CDATA[Longsys]]></category>
		<category><![CDATA[PCIe 5.0]]></category>
		<category><![CDATA[PCMark 10]]></category>
		<category><![CDATA[Performance Test Advanced]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[SiP]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[throughput]]></category>
		<category><![CDATA[Toshiba BG4]]></category>
		<category><![CDATA[True data testing]]></category>
		<category><![CDATA[TxBench]]></category>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=112533</guid>

					<description><![CDATA[<p>I absolutely love world firsts. Even more than that, I love seeing genuine technological innovation. Not long ago, we introduced the Longsys Gen4 mSSD, and we were fortunate enough to receive the drive directly from Longsys Chairman Huabo Cai, giving us the opportunity to publish what turned out to be an unexpected world exclusive. That &#8230;</p>
<p>The post <a href="https://www.thessdreview.com/our-reviews/nvme/longsys-gen5-2tb-mssd-review-13gb-s-speed-up-to-8tb-capacity-in-a-25-cent-piece-sized-storage-device/">Longsys Gen5 2TB  mSSD Review &#8211; 13GB/s Speed &#038; up to 8TB Capacity in a 25 Cent Piece Sized Storage Device</a> appeared first on <a href="https://www.thessdreview.com">The SSD Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thessdreview.com/our-reviews/nvme/longsys-gen5-2tb-mssd-review-13gb-s-speed-up-to-8tb-capacity-in-a-25-cent-piece-sized-storage-device/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Samsung 990 QLC DRAMless Gen4 2TB SSD Review &#8211; Choosing Between This &#038; the TLC-based 990 EVO Plus</title>
		<link>https://www.thessdreview.com/our-reviews/nvme/samsung-990-gen4-2tb-qlc-dramless-ssd-review/</link>
					<comments>https://www.thessdreview.com/our-reviews/nvme/samsung-990-gen4-2tb-qlc-dramless-ssd-review/#comments</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 15:55:29 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NVMe]]></category>
		<category><![CDATA[Our SSD Reviews]]></category>
		<category><![CDATA[1TB]]></category>
		<category><![CDATA[2TB]]></category>
		<category><![CDATA[3dmark]]></category>
		<category><![CDATA[990]]></category>
		<category><![CDATA[AJA]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Anvil]]></category>
		<category><![CDATA[AS SSD]]></category>
		<category><![CDATA[ATTO]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Crystal DiskInfo]]></category>
		<category><![CDATA[Crystal DiskMark]]></category>
		<category><![CDATA[Diskmark]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Final Fantasy XIV]]></category>
		<category><![CDATA[game loading benchmark]]></category>
		<category><![CDATA[Gen4]]></category>
		<category><![CDATA[HMB]]></category>
		<category><![CDATA[Host Memory Buffer]]></category>
		<category><![CDATA[NVMe 2.0]]></category>
		<category><![CDATA[PCIe 4.0]]></category>
		<category><![CDATA[PCMark 10]]></category>
		<category><![CDATA[Performancetest]]></category>
		<category><![CDATA[PiccoloQ]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung SSD Magician]]></category>
		<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Storage 2.0]]></category>
		<category><![CDATA[True data testing]]></category>
		<category><![CDATA[TxBench]]></category>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=112490</guid>

					<description><![CDATA[<p>When it comes to SSDs, I can&#8217;t help but wonder whether the latest price spike is simply a temporary shock driven by AI demand, or whether it was inevitable all along. For a while, we had it incredibly good. High-performance, DRAM-equipped SSDs with generous capacities and five-year warranties were selling at prices that would seem &#8230;</p>
<p>The post <a href="https://www.thessdreview.com/our-reviews/nvme/samsung-990-gen4-2tb-qlc-dramless-ssd-review/">Samsung 990 QLC DRAMless Gen4 2TB SSD Review &#8211; Choosing Between This &#038; the TLC-based 990 EVO Plus</a> appeared first on <a href="https://www.thessdreview.com">The SSD Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thessdreview.com/our-reviews/nvme/samsung-990-gen4-2tb-qlc-dramless-ssd-review/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>SanDisk Optimus GX 7100M Gen4 2TB 2230 SSD Review &#8211; Small Yet Speedy Gen4 Goes Mainstream</title>
		<link>https://www.thessdreview.com/our-reviews/nvme/sandisk-optimus-gx-7100m-gen4-2tb-2230-ssd-review/</link>
					<comments>https://www.thessdreview.com/our-reviews/nvme/sandisk-optimus-gx-7100m-gen4-2tb-2230-ssd-review/#respond</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 15:30:25 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NVMe]]></category>
		<category><![CDATA[Our SSD Reviews]]></category>
		<category><![CDATA[1TB]]></category>
		<category><![CDATA[2TB]]></category>
		<category><![CDATA[3dmark]]></category>
		<category><![CDATA[7100M]]></category>
		<category><![CDATA[AJA]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Anvil]]></category>
		<category><![CDATA[AS SSD]]></category>
		<category><![CDATA[ATTO]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Crystal DiskInfo]]></category>
		<category><![CDATA[Crystal DiskMark]]></category>
		<category><![CDATA[Diskmark]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Final Fantasy XIV]]></category>
		<category><![CDATA[Gen4]]></category>
		<category><![CDATA[PCIe 4.0]]></category>
		<category><![CDATA[PCMark 10]]></category>
		<category><![CDATA[Performance test]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[SanDisk Optimus GX]]></category>
		<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Storage 2.0]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[true data transfer testing]]></category>
		<category><![CDATA[TxBench]]></category>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=112441</guid>

					<description><![CDATA[<p>I&#8217;d like to say change is coming to the SSD market, but the reality is that it&#8217;s already here. Looking back, it&#8217;s a bit amusing because long before the current NAND and DRAM shortages, I wondered whether SSD performance would eventually plateau with PCIe Gen4. What I didn&#8217;t anticipate, and neither did anyone else, was &#8230;</p>
<p>The post <a href="https://www.thessdreview.com/our-reviews/nvme/sandisk-optimus-gx-7100m-gen4-2tb-2230-ssd-review/">SanDisk Optimus GX 7100M Gen4 2TB 2230 SSD Review &#8211; Small Yet Speedy Gen4 Goes Mainstream</a> appeared first on <a href="https://www.thessdreview.com">The SSD Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thessdreview.com/our-reviews/nvme/sandisk-optimus-gx-7100m-gen4-2tb-2230-ssd-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
