<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Seagate Momentus XT 750GB Solid State Hybrid Drive Review &#8211; SSD Performance With HDD Capacity	</title>
	<atom:link href="https://www.thessdreview.com/our-reviews/seagate-momentus-xt-750gb-solid-state-hybrid-drive-review-ssd-performance-with-hdd-capacity/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thessdreview.com/our-reviews/seagate-momentus-xt-750gb-solid-state-hybrid-drive-review-ssd-performance-with-hdd-capacity/</link>
	<description>The Worlds Dedicated SSD Education and Review Resource &#124;</description>
	<lastBuildDate>Sat, 26 Jan 2013 04:55:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Nick Leksan		</title>
		<link>https://www.thessdreview.com/our-reviews/seagate-momentus-xt-750gb-solid-state-hybrid-drive-review-ssd-performance-with-hdd-capacity/#comment-12623</link>

		<dc:creator><![CDATA[Nick Leksan]]></dc:creator>
		<pubDate>Sun, 16 Sep 2012 22:43:00 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=35289#comment-12623</guid>

					<description><![CDATA[I will be first in line to buy 2-4 Hybrid HDD/SSD 2.5&quot; drives when there comes a version with a combination of 32-64GB SLC NAND Flash + 1TB 7200RPM (1TB platter, single platter) HDD + 64GB ECC DRAM.  I am all for using 2.5&quot; form-factor drives in my desktop, as I can fit a lot more drives in a relatively limited space, and to be able to have MORE drives without sacrificing speed but rather enhancing it, is a dream come true!

WD just announced a 2.5&quot; Drive with 64GB NAND that looks to be a &quot;one up&quot; of Seagate&#039;s Momentus XT, and if they really pan out well, I will be buying at least two to start with and throwing them into a RAID0 array.  Although I have a 256GB Samsung 830 SSD, and will soon have a second, I want large-capacity storage for uncompressed audio files (tens of thousands) and 1080p video files, not to mention games.  2-4x 1TB single-platter 2.5&quot; hybrid drives with 32-64GB SLC NAND each would make THE fastest RAID array that actually uses spinning disks.  
We&#039;re talking 64-128GB/128-256GB of Solid State Storage with 2-4 Terabytes of disk storage! Combined with good detection algorithms, I don&#039;t see why it couldn&#039;t perform so close to actual SSD&#039;s as to be imperceptible!]]></description>
			<content:encoded><![CDATA[<p>I will be first in line to buy 2-4 Hybrid HDD/SSD 2.5&#8243; drives when there comes a version with a combination of 32-64GB SLC NAND Flash + 1TB 7200RPM (1TB platter, single platter) HDD + 64GB ECC DRAM.  I am all for using 2.5&#8243; form-factor drives in my desktop, as I can fit a lot more drives in a relatively limited space, and to be able to have MORE drives without sacrificing speed but rather enhancing it, is a dream come true!</p>
<p>WD just announced a 2.5&#8243; Drive with 64GB NAND that looks to be a &#8220;one up&#8221; of Seagate&#8217;s Momentus XT, and if they really pan out well, I will be buying at least two to start with and throwing them into a RAID0 array.  Although I have a 256GB Samsung 830 SSD, and will soon have a second, I want large-capacity storage for uncompressed audio files (tens of thousands) and 1080p video files, not to mention games.  2-4x 1TB single-platter 2.5&#8243; hybrid drives with 32-64GB SLC NAND each would make THE fastest RAID array that actually uses spinning disks.<br />
We&#8217;re talking 64-128GB/128-256GB of Solid State Storage with 2-4 Terabytes of disk storage! Combined with good detection algorithms, I don&#8217;t see why it couldn&#8217;t perform so close to actual SSD&#8217;s as to be imperceptible!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jan A.		</title>
		<link>https://www.thessdreview.com/our-reviews/seagate-momentus-xt-750gb-solid-state-hybrid-drive-review-ssd-performance-with-hdd-capacity/#comment-12175</link>

		<dc:creator><![CDATA[Jan A.]]></dc:creator>
		<pubDate>Tue, 11 Sep 2012 19:41:00 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=35289#comment-12175</guid>

					<description><![CDATA[Different model, but I have had the Momentus XT 500GB for about a year now and it got painfully slow after six months making new slowness records each month.. Maybe it&#039;s just me getting partially spoiled by the SSD part, but still.. Sometimes I think I must be infected with everything bad crawling the web, bots, trojans and all sort of viruses hogging my system, but I am afraid it&#039;s just a growing feeling of slowness. When the SSD part works it&#039;s great, but it&#039;s too small, only 4GB on this model, and when it switch to HDD it&#039;s horribly slow. I think all that this drive and other hybrids really do is to wet your appetite for a total HDD-free SSD solution.. Which kind of explains why I am lurking around here; I think it&#039;s time to go fully SSD. ]]></description>
			<content:encoded><![CDATA[<p>Different model, but I have had the Momentus XT 500GB for about a year now and it got painfully slow after six months making new slowness records each month.. Maybe it&#8217;s just me getting partially spoiled by the SSD part, but still.. Sometimes I think I must be infected with everything bad crawling the web, bots, trojans and all sort of viruses hogging my system, but I am afraid it&#8217;s just a growing feeling of slowness. When the SSD part works it&#8217;s great, but it&#8217;s too small, only 4GB on this model, and when it switch to HDD it&#8217;s horribly slow. I think all that this drive and other hybrids really do is to wet your appetite for a total HDD-free SSD solution.. Which kind of explains why I am lurking around here; I think it&#8217;s time to go fully SSD. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ricky Lake		</title>
		<link>https://www.thessdreview.com/our-reviews/seagate-momentus-xt-750gb-solid-state-hybrid-drive-review-ssd-performance-with-hdd-capacity/#comment-11160</link>

		<dc:creator><![CDATA[Ricky Lake]]></dc:creator>
		<pubDate>Fri, 13 Jul 2012 10:33:00 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=35289#comment-11160</guid>

					<description><![CDATA[Thanks!  A really top review.  Just confirms what I thought though; that  these hybrid drives are largely pointless, or at least that they&#039;ll have a very limited lifespan.  I can&#039;t see how SSDs can cost more to produce that mechanical drives, over the long term there&#039;s no argument for having one of these drives.  As it is they still can&#039;t compete with SSDs, but whether they compete with a setup like I have which is 128GB SSD for O/S with a 1TB IDE for storing data, I&#039;m still largely unconvinced, particularly given their price!]]></description>
			<content:encoded><![CDATA[<p>Thanks!  A really top review.  Just confirms what I thought though; that  these hybrid drives are largely pointless, or at least that they&#8217;ll have a very limited lifespan.  I can&#8217;t see how SSDs can cost more to produce that mechanical drives, over the long term there&#8217;s no argument for having one of these drives.  As it is they still can&#8217;t compete with SSDs, but whether they compete with a setup like I have which is 128GB SSD for O/S with a 1TB IDE for storing data, I&#8217;m still largely unconvinced, particularly given their price!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Benjamin_500		</title>
		<link>https://www.thessdreview.com/our-reviews/seagate-momentus-xt-750gb-solid-state-hybrid-drive-review-ssd-performance-with-hdd-capacity/#comment-10532</link>

		<dc:creator><![CDATA[Benjamin_500]]></dc:creator>
		<pubDate>Mon, 21 May 2012 10:29:00 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=35289#comment-10532</guid>

					<description><![CDATA[Anyone notice that from the Boot Time Comparison chart that Quicktime is rubbish no matter what system you have! ]]></description>
			<content:encoded><![CDATA[<p>Anyone notice that from the Boot Time Comparison chart that Quicktime is rubbish no matter what system you have! </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Deepak Sharma		</title>
		<link>https://www.thessdreview.com/our-reviews/seagate-momentus-xt-750gb-solid-state-hybrid-drive-review-ssd-performance-with-hdd-capacity/#comment-9504</link>

		<dc:creator><![CDATA[Deepak Sharma]]></dc:creator>
		<pubDate>Mon, 27 Feb 2012 17:47:00 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=35289#comment-9504</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/our-reviews/seagate-momentus-xt-750gb-solid-state-hybrid-drive-review-ssd-performance-with-hdd-capacity/#comment-8911&quot;&gt;Mrxfrost&lt;/a&gt;.

I can vouch wholeheartedly with this!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/our-reviews/seagate-momentus-xt-750gb-solid-state-hybrid-drive-review-ssd-performance-with-hdd-capacity/#comment-8911">Mrxfrost</a>.</p>
<p>I can vouch wholeheartedly with this!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
