<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: MyDigitalSSD BP5e Slim 7 Series SSD Review (960GB) &#8211; Unequaled Value with TLC	</title>
	<atom:link href="https://www.thessdreview.com/our-reviews/mydigitalssd-bp5e-slim-7-series-ssd-review-960gb/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thessdreview.com/our-reviews/mydigitalssd-bp5e-slim-7-series-ssd-review-960gb/</link>
	<description>The Worlds Dedicated SSD Education and Review Resource &#124;</description>
	<lastBuildDate>Fri, 17 Nov 2017 03:05:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Matt Dawson		</title>
		<link>https://www.thessdreview.com/our-reviews/mydigitalssd-bp5e-slim-7-series-ssd-review-960gb/#comment-22787</link>

		<dc:creator><![CDATA[Matt Dawson]]></dc:creator>
		<pubDate>Tue, 05 Jan 2016 18:04:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=90541#comment-22787</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/our-reviews/mydigitalssd-bp5e-slim-7-series-ssd-review-960gb/#comment-22762&quot;&gt;lorki&lt;/a&gt;.

Yes that is the case most of the time but the 240GB and 480GB also have wonderful performance. See a comparison here https://www.mydigitalssd.com/2.5-inch-sata-ssd.php#bp5e-slim-7-ssd Please note the tests were done on a notebook with older tech compared to what the SSD review was using for their benchmarks.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/our-reviews/mydigitalssd-bp5e-slim-7-series-ssd-review-960gb/#comment-22762">lorki</a>.</p>
<p>Yes that is the case most of the time but the 240GB and 480GB also have wonderful performance. See a comparison here <a href="https://www.mydigitalssd.com/2.5-inch-sata-ssd.php#bp5e-slim-7-ssd" rel="nofollow ugc">https://www.mydigitalssd.com/2.5-inch-sata-ssd.php#bp5e-slim-7-ssd</a> Please note the tests were done on a notebook with older tech compared to what the SSD review was using for their benchmarks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lorki		</title>
		<link>https://www.thessdreview.com/our-reviews/mydigitalssd-bp5e-slim-7-series-ssd-review-960gb/#comment-22762</link>

		<dc:creator><![CDATA[lorki]]></dc:creator>
		<pubDate>Sun, 27 Dec 2015 13:12:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=90541#comment-22762</guid>

					<description><![CDATA[I think your award and generally your conclusion should be for the 960gb model and not the whole BP5e Slim 7 Series. 

You haven&#039;t tested the lower capacity models, and the performance is usually way worse, that&#039;s why the send the bigger capacity models for reviews.  

Don&#039;t forget that the 240gb model has much smaller slc cache that it may even affect everydays performance since this is a tlc model.]]></description>
			<content:encoded><![CDATA[<p>I think your award and generally your conclusion should be for the 960gb model and not the whole BP5e Slim 7 Series. </p>
<p>You haven&#8217;t tested the lower capacity models, and the performance is usually way worse, that&#8217;s why the send the bigger capacity models for reviews.  </p>
<p>Don&#8217;t forget that the 240gb model has much smaller slc cache that it may even affect everydays performance since this is a tlc model.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike		</title>
		<link>https://www.thessdreview.com/our-reviews/mydigitalssd-bp5e-slim-7-series-ssd-review-960gb/#comment-22753</link>

		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Sat, 19 Dec 2015 00:37:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=90541#comment-22753</guid>

					<description><![CDATA[Thanks for this review! Adding real world file transfer and HD Tune, it makes the review complete for me. Finally a tlc drive that seems decent or actually good, almost on par with the 850 evo. Hopefully all tlc drives are heading in this direction. If the price is right I won&#039;t be so negative about tlc drives. They need to up the warrantee to 3 years though. I think Toshiba makes the best nand besides Samsung. Why make larger ssds with slow write speeds it makes no sense because the bigger the drive, you&#039;re going to use it for lager files transfers, backups, storage, so these 500-2000 gb tlc drives need faster write speeds. Who wants to transfer files from a fast operating system drive to a slow backup/storage drive? Not me and it seems like MyDigital agrees.]]></description>
			<content:encoded><![CDATA[<p>Thanks for this review! Adding real world file transfer and HD Tune, it makes the review complete for me. Finally a tlc drive that seems decent or actually good, almost on par with the 850 evo. Hopefully all tlc drives are heading in this direction. If the price is right I won&#8217;t be so negative about tlc drives. They need to up the warrantee to 3 years though. I think Toshiba makes the best nand besides Samsung. Why make larger ssds with slow write speeds it makes no sense because the bigger the drive, you&#8217;re going to use it for lager files transfers, backups, storage, so these 500-2000 gb tlc drives need faster write speeds. Who wants to transfer files from a fast operating system drive to a slow backup/storage drive? Not me and it seems like MyDigital agrees.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
