<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Samsung&#8217;s Newest Flash Drives Reviewed	</title>
	<atom:link href="https://www.thessdreview.com/featured/samsungs-newest-flash-drives-reviewed/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thessdreview.com/featured/samsungs-newest-flash-drives-reviewed/</link>
	<description>The Worlds Dedicated SSD Education and Review Resource &#124;</description>
	<lastBuildDate>Thu, 19 Jan 2017 13:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Prizm		</title>
		<link>https://www.thessdreview.com/featured/samsungs-newest-flash-drives-reviewed/#comment-23846</link>

		<dc:creator><![CDATA[Prizm]]></dc:creator>
		<pubDate>Thu, 19 Jan 2017 13:18:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=89167#comment-23846</guid>

					<description><![CDATA[You test the regular USB drive with &quot;100% compressible data&quot; and get 91.67MB/s write, while you test the Fit USB with &quot;INcompressible media&quot; and get 36.25MB/s write speed. How is that a fair comparison?]]></description>
			<content:encoded><![CDATA[<p>You test the regular USB drive with &#8220;100% compressible data&#8221; and get 91.67MB/s write, while you test the Fit USB with &#8220;INcompressible media&#8221; and get 36.25MB/s write speed. How is that a fair comparison?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anna Nelson		</title>
		<link>https://www.thessdreview.com/featured/samsungs-newest-flash-drives-reviewed/#comment-23633</link>

		<dc:creator><![CDATA[Anna Nelson]]></dc:creator>
		<pubDate>Wed, 05 Oct 2016 06:47:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=89167#comment-23633</guid>

					<description><![CDATA[Concept is first-class however relies upon that which manufacturer’s product you&#039;re going to reward. My experience about &lt;a href=&quot;https://sd-card-duplication.jigsy.com/entries/general/sd-memory-card-duplication-are-latest-in-trend&quot; rel=&quot;nofollow&quot;&gt;SD Memory Card &lt;/a&gt; is superb and their Flash drives are first-rate with much less high-priced package deal.]]></description>
			<content:encoded><![CDATA[<p>Concept is first-class however relies upon that which manufacturer’s product you&#8217;re going to reward. My experience about <a href="https://sd-card-duplication.jigsy.com/entries/general/sd-memory-card-duplication-are-latest-in-trend" rel="nofollow">SD Memory Card </a> is superb and their Flash drives are first-rate with much less high-priced package deal.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan		</title>
		<link>https://www.thessdreview.com/featured/samsungs-newest-flash-drives-reviewed/#comment-22374</link>

		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Sat, 26 Sep 2015 21:43:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=89167#comment-22374</guid>

					<description><![CDATA[I just a 32GB PQI Tiffy (Sold as Tiffany when reviewed by Tweaktown back in 2013) for $8.99 with a lifetime (FWTW) warranty and it is just as shiny.  It has a IS903 controller and Samsung DDR Toggle NAND. Here are my readings:

   Sequential Read (Q= 32,T= 1) :   218.039 MB/s
Sequential Write (Q= 32,T= 1) :    82.778 MB/s
Random Read 4KiB (Q= 32,T= 1) :     8.600 MB/s [  2099.6 IOPS]
Random Write 4KiB (Q= 32,T= 1) :     0.186 MB/s [    45.4 IOPS]
Sequential Read (T= 1) :   208.644 MB/s
Sequential Write (T= 1) :    51.385 MB/s
Random Read 4KiB (Q= 1,T= 1) :     6.781 MB/s [  1655.5 IOPS]
Random Write 4KiB (Q= 1,T= 1) :     0.146 MB/s [    35.6 IOPS]
OS : Windows 10 Professional [10.0 Build 10240] (x64)
    PQI Tiffy 9-26-15

So these things coming out over two years later do not impress.]]></description>
			<content:encoded><![CDATA[<p>I just a 32GB PQI Tiffy (Sold as Tiffany when reviewed by Tweaktown back in 2013) for $8.99 with a lifetime (FWTW) warranty and it is just as shiny.  It has a IS903 controller and Samsung DDR Toggle NAND. Here are my readings:</p>
<p>   Sequential Read (Q= 32,T= 1) :   218.039 MB/s<br />
Sequential Write (Q= 32,T= 1) :    82.778 MB/s<br />
Random Read 4KiB (Q= 32,T= 1) :     8.600 MB/s [  2099.6 IOPS]<br />
Random Write 4KiB (Q= 32,T= 1) :     0.186 MB/s [    45.4 IOPS]<br />
Sequential Read (T= 1) :   208.644 MB/s<br />
Sequential Write (T= 1) :    51.385 MB/s<br />
Random Read 4KiB (Q= 1,T= 1) :     6.781 MB/s [  1655.5 IOPS]<br />
Random Write 4KiB (Q= 1,T= 1) :     0.146 MB/s [    35.6 IOPS]<br />
OS : Windows 10 Professional [10.0 Build 10240] (x64)<br />
    PQI Tiffy 9-26-15</p>
<p>So these things coming out over two years later do not impress.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fred		</title>
		<link>https://www.thessdreview.com/featured/samsungs-newest-flash-drives-reviewed/#comment-22308</link>

		<dc:creator><![CDATA[Fred]]></dc:creator>
		<pubDate>Fri, 18 Sep 2015 12:32:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=89167#comment-22308</guid>

					<description><![CDATA[ZZZZZzzzzz......]]></description>
			<content:encoded><![CDATA[<p>ZZZZZzzzzz&#8230;&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Les@TheSSDReview		</title>
		<link>https://www.thessdreview.com/featured/samsungs-newest-flash-drives-reviewed/#comment-22307</link>

		<dc:creator><![CDATA[Les@TheSSDReview]]></dc:creator>
		<pubDate>Fri, 18 Sep 2015 11:45:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=89167#comment-22307</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/featured/samsungs-newest-flash-drives-reviewed/#comment-22306&quot;&gt;Gunnar Lindberg Årneby&lt;/a&gt;.

Got that tx!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/featured/samsungs-newest-flash-drives-reviewed/#comment-22306">Gunnar Lindberg Årneby</a>.</p>
<p>Got that tx!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
