<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Phison Displays 2.7GB/s Throughput NVMe M.2 SSD &#8211; Computex 2015 Update	</title>
	<atom:link href="https://www.thessdreview.com/daily-news/latest-buzz/phison-displays-2-7gbs-throughput-nvme-m-2-ssd-computex-2015-update/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thessdreview.com/daily-news/latest-buzz/phison-displays-2-7gbs-throughput-nvme-m-2-ssd-computex-2015-update/</link>
	<description>The Worlds Dedicated SSD Education and Review Resource &#124;</description>
	<lastBuildDate>Thu, 18 Jun 2015 11:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Les@TheSSDReview		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/phison-displays-2-7gbs-throughput-nvme-m-2-ssd-computex-2015-update/#comment-21891</link>

		<dc:creator><![CDATA[Les@TheSSDReview]]></dc:creator>
		<pubDate>Thu, 18 Jun 2015 11:20:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=87536#comment-21891</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/daily-news/latest-buzz/phison-displays-2-7gbs-throughput-nvme-m-2-ssd-computex-2015-update/#comment-21890&quot;&gt;MSi_GS70&lt;/a&gt;.

One day at a time...things will come along...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/daily-news/latest-buzz/phison-displays-2-7gbs-throughput-nvme-m-2-ssd-computex-2015-update/#comment-21890">MSi_GS70</a>.</p>
<p>One day at a time&#8230;things will come along&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MSi_GS70		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/phison-displays-2-7gbs-throughput-nvme-m-2-ssd-computex-2015-update/#comment-21890</link>

		<dc:creator><![CDATA[MSi_GS70]]></dc:creator>
		<pubDate>Thu, 18 Jun 2015 11:08:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=87536#comment-21890</guid>

					<description><![CDATA[But this is so nice but why there is no laptop in the world to support PCIe x4 onboard ? why we laptop lovers are limited to ancient SATA ?]]></description>
			<content:encoded><![CDATA[<p>But this is so nice but why there is no laptop in the world to support PCIe x4 onboard ? why we laptop lovers are limited to ancient SATA ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jim Vogts		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/phison-displays-2-7gbs-throughput-nvme-m-2-ssd-computex-2015-update/#comment-21830</link>

		<dc:creator><![CDATA[Jim Vogts]]></dc:creator>
		<pubDate>Thu, 04 Jun 2015 15:01:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=87536#comment-21830</guid>

					<description><![CDATA[Nice. But Samsung seems to have a big head start on everyone else. Can&#039;t wait to see prices this summer.]]></description>
			<content:encoded><![CDATA[<p>Nice. But Samsung seems to have a big head start on everyone else. Can&#8217;t wait to see prices this summer.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
