<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: OCZ Vertex 4 Receives Much Anticipated Firmware Update Promising Higher Performance	</title>
	<atom:link href="https://www.thessdreview.com/daily-news/latest-buzz/ocz-vertex-4-receives-much-anticipated-firmware-updated-promising-higher-performance/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thessdreview.com/daily-news/latest-buzz/ocz-vertex-4-receives-much-anticipated-firmware-updated-promising-higher-performance/</link>
	<description>The Worlds Dedicated SSD Education and Review Resource &#124;</description>
	<lastBuildDate>Tue, 08 May 2012 16:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: observer		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/ocz-vertex-4-receives-much-anticipated-firmware-updated-promising-higher-performance/#comment-10384</link>

		<dc:creator><![CDATA[observer]]></dc:creator>
		<pubDate>Tue, 08 May 2012 16:46:00 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=50195#comment-10384</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/daily-news/latest-buzz/ocz-vertex-4-receives-much-anticipated-firmware-updated-promising-higher-performance/#comment-10364&quot;&gt;Les@TheSSDReview&lt;/a&gt;.

yeah, tweaktown&#039;s review of the new firmware shows slight improvements when the drives are empty, but essentially none when the drives contain data.  but even the empty scores are substantially lower than sandfarce and marvell powered drives.  the low queue depth performance needs a bit of work still.
]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/daily-news/latest-buzz/ocz-vertex-4-receives-much-anticipated-firmware-updated-promising-higher-performance/#comment-10364">Les@TheSSDReview</a>.</p>
<p>yeah, tweaktown&#8217;s review of the new firmware shows slight improvements when the drives are empty, but essentially none when the drives contain data.  but even the empty scores are substantially lower than sandfarce and marvell powered drives.  the low queue depth performance needs a bit of work still.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dravo1		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/ocz-vertex-4-receives-much-anticipated-firmware-updated-promising-higher-performance/#comment-10365</link>

		<dc:creator><![CDATA[dravo1]]></dc:creator>
		<pubDate>Mon, 07 May 2012 17:46:00 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=50195#comment-10365</guid>

					<description><![CDATA[Curious to see if the firmware change just traded some reduced random IO performance for the increased sequential. The boost has to come from somewhere.]]></description>
			<content:encoded><![CDATA[<p>Curious to see if the firmware change just traded some reduced random IO performance for the increased sequential. The boost has to come from somewhere.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Les@TheSSDReview		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/ocz-vertex-4-receives-much-anticipated-firmware-updated-promising-higher-performance/#comment-10364</link>

		<dc:creator><![CDATA[Les@TheSSDReview]]></dc:creator>
		<pubDate>Mon, 07 May 2012 17:06:00 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=50195#comment-10364</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/daily-news/latest-buzz/ocz-vertex-4-receives-much-anticipated-firmware-updated-promising-higher-performance/#comment-10363&quot;&gt;SSD Agent&lt;/a&gt;.

My initial run on the 512 showed no score improvement but this drive has been in use...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/daily-news/latest-buzz/ocz-vertex-4-receives-much-anticipated-firmware-updated-promising-higher-performance/#comment-10363">SSD Agent</a>.</p>
<p>My initial run on the 512 showed no score improvement but this drive has been in use&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SSD Agent		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/ocz-vertex-4-receives-much-anticipated-firmware-updated-promising-higher-performance/#comment-10363</link>

		<dc:creator><![CDATA[SSD Agent]]></dc:creator>
		<pubDate>Mon, 07 May 2012 15:58:00 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=50195#comment-10363</guid>

					<description><![CDATA[I would love to see how any of the Vertex 4 drives compare (with the newest firmware) in the PCMark Vantage test.]]></description>
			<content:encoded><![CDATA[<p>I would love to see how any of the Vertex 4 drives compare (with the newest firmware) in the PCMark Vantage test.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jack		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/ocz-vertex-4-receives-much-anticipated-firmware-updated-promising-higher-performance/#comment-10361</link>

		<dc:creator><![CDATA[Jack]]></dc:creator>
		<pubDate>Mon, 07 May 2012 13:33:00 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=50195#comment-10361</guid>

					<description><![CDATA[please show some crystal disk mark results =D and thanks]]></description>
			<content:encoded><![CDATA[<p>please show some crystal disk mark results =D and thanks</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
