<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for The SSD Review	</title>
	<atom:link href="https://www.thessdreview.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thessdreview.com/</link>
	<description>The Worlds Dedicated SSD Education and Review Resource &#124;</description>
	<lastBuildDate>Thu, 17 Sep 2026 19:08:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on Building a Home Server &#8211; The Complete Guide by jack hick		</title>
		<link>https://www.thessdreview.com/ssd-guides/building-a-home-server-the-complete-guide/#comment-136864</link>

		<dc:creator><![CDATA[jack hick]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 19:08:35 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=62578#comment-136864</guid>

					<description><![CDATA[That mention of the Acer Aspire Revo running a humble Atom 330 to transcode media for a PS3 brings back some serious nostalgia! It’s a great reality check on how easy it is to over-engineer a home server when older desktop parts collecting dust are often more than capable of serving files and streaming video.
In my own homelab experience, I fell into that exact trap early on. I started with a repurposed consumer quad-core chip very similar to that Phenom II build, and for pure media duties, it never skipped a beat. It wasn’t until my workloads expanded from streaming movies into running dense virtualization environments—juggling multiple test databases, game servers, and container stacks—that I actually needed enterprise muscle like a 32-core Xeon running at 2.5GHz with 20GT/s UPI  to manage thread scheduling properly. For a dedicated media hub, though, high-end server silicon is totally unnecessary, and reusing old parts is both budget-friendly and rewarding.
Do you still find Windows Server 2012 Essentials holds up well for your storage pool, or have you eventually transitioned the rig over to something like Linux or TrueNAS?]]></description>
			<content:encoded><![CDATA[<p>That mention of the Acer Aspire Revo running a humble Atom 330 to transcode media for a PS3 brings back some serious nostalgia! It’s a great reality check on how easy it is to over-engineer a home server when older desktop parts collecting dust are often more than capable of serving files and streaming video.<br />
In my own homelab experience, I fell into that exact trap early on. I started with a repurposed consumer quad-core chip very similar to that Phenom II build, and for pure media duties, it never skipped a beat. It wasn’t until my workloads expanded from streaming movies into running dense virtualization environments—juggling multiple test databases, game servers, and container stacks—that I actually needed enterprise muscle like a 32-core Xeon running at 2.5GHz with 20GT/s UPI  to manage thread scheduling properly. For a dedicated media hub, though, high-end server silicon is totally unnecessary, and reusing old parts is both budget-friendly and rewarding.<br />
Do you still find Windows Server 2012 Essentials holds up well for your storage pool, or have you eventually transitioned the rig over to something like Linux or TrueNAS?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Samsung 990 QLC DRAMless Gen4 2TB SSD Review &#8211; Choosing Between This &#038; the TLC-based 990 EVO Plus by Eliosen von Rabattdigga de		</title>
		<link>https://www.thessdreview.com/our-reviews/nvme/samsung-990-gen4-2tb-qlc-dramless-ssd-review/#comment-134163</link>

		<dc:creator><![CDATA[Eliosen von Rabattdigga de]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 06:46:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=112490#comment-134163</guid>

					<description><![CDATA[Da sich QLC- und DRAM-lose SSDs im Alltag immer schwerer voneinander unterscheiden lassen, stellt sich die Frage: Lohnt es sich, den niedrigeren Preis der Samsung 990 in Kauf zu nehmen, wenn man dafür eine kürzere Garantie und eine geringere TBW-Angabe in Kauf nehmen muss?]]></description>
			<content:encoded><![CDATA[<p>Da sich QLC- und DRAM-lose SSDs im Alltag immer schwerer voneinander unterscheiden lassen, stellt sich die Frage: Lohnt es sich, den niedrigeren Preis der Samsung 990 in Kauf zu nehmen, wenn man dafür eine kürzere Garantie und eine geringere TBW-Angabe in Kauf nehmen muss?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Monster Digital OverDrive 3.0 1TB External SSD Review &#8211; Unheard of SSD Portable Capacity at an Amazing Price by Peter		</title>
		<link>https://www.thessdreview.com/our-reviews/monster-digital-overdrive-1tb-portable-ssd-review-unheard-of-capacity-in-a-portable-ssd/#comment-133230</link>

		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Sun, 16 Aug 2026 18:26:46 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=69029#comment-133230</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/our-reviews/monster-digital-overdrive-1tb-portable-ssd-review-unheard-of-capacity-in-a-portable-ssd/#comment-18372&quot;&gt;anton bouwer&lt;/a&gt;.

25nm MLC Toshiba - 8CE- 64gigabit.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/our-reviews/monster-digital-overdrive-1tb-portable-ssd-review-unheard-of-capacity-in-a-portable-ssd/#comment-18372">anton bouwer</a>.</p>
<p>25nm MLC Toshiba &#8211; 8CE- 64gigabit.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The SSD Review, Flash Memory Summit, The Rolling Barrage and One Amazing Journey Across The Continent &#8211; And You Can Play a Part! by Avonton		</title>
		<link>https://www.thessdreview.com/featured/the-ssd-review-flash-memory-summit-the-rolling-barrage-and-one-amazing-journey-across-the-continent-and-you-can-play-a-part/#comment-132329</link>

		<dc:creator><![CDATA[Avonton]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 17:11:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=112304#comment-132329</guid>

					<description><![CDATA[Interesting road trip! No matter what the weather brings, they never give up at all! Not for the faint of heart though, demanding willpower and endurance!]]></description>
			<content:encoded><![CDATA[<p>Interesting road trip! No matter what the weather brings, they never give up at all! Not for the faint of heart though, demanding willpower and endurance!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Lexar Marks Their 30th Anniversary with a &#8216;Behind The Build&#8217; International Media Tour by Avonton		</title>
		<link>https://www.thessdreview.com/fab-tours/lexar-marks-their-30th-anniversay-with-a-behind-the-build-international-media-tour/#comment-132328</link>

		<dc:creator><![CDATA[Avonton]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 17:06:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=112187#comment-132328</guid>

					<description><![CDATA[Congrats Les and Lexar! Hope you had fun traveling!]]></description>
			<content:encoded><![CDATA[<p>Congrats Les and Lexar! Hope you had fun traveling!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
