<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Samsung 850 EVO SSD Review (120/500GB) &#8211; Showing Off 3D TLC V-NAND	</title>
	<atom:link href="https://www.thessdreview.com/our-reviews/samsung-850-evo-ssd-review-120500gb-showing-off-3d-tlc-v-nand/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thessdreview.com/our-reviews/samsung-850-evo-ssd-review-120500gb-showing-off-3d-tlc-v-nand/</link>
	<description>The Worlds Dedicated SSD Education and Review Resource &#124;</description>
	<lastBuildDate>Wed, 13 Apr 2016 14:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Tomy Tom		</title>
		<link>https://www.thessdreview.com/our-reviews/samsung-850-evo-ssd-review-120500gb-showing-off-3d-tlc-v-nand/#comment-23076</link>

		<dc:creator><![CDATA[Tomy Tom]]></dc:creator>
		<pubDate>Wed, 13 Apr 2016 14:23:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=83974#comment-23076</guid>

					<description><![CDATA[ssd samsung 850 evo 1tb lpddr2 is it working to any laptop?]]></description>
			<content:encoded><![CDATA[<p>ssd samsung 850 evo 1tb lpddr2 is it working to any laptop?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Les@TheSSDReview		</title>
		<link>https://www.thessdreview.com/our-reviews/samsung-850-evo-ssd-review-120500gb-showing-off-3d-tlc-v-nand/#comment-22708</link>

		<dc:creator><![CDATA[Les@TheSSDReview]]></dc:creator>
		<pubDate>Fri, 27 Nov 2015 15:16:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=83974#comment-22708</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/our-reviews/samsung-850-evo-ssd-review-120500gb-showing-off-3d-tlc-v-nand/#comment-22703&quot;&gt;Danny Ong Lay Siang&lt;/a&gt;.

RAPID is not an indication of performance, but rather, of caching high performance that may be possible in very rare instances.  You need to test the drive without RAPID.  ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/our-reviews/samsung-850-evo-ssd-review-120500gb-showing-off-3d-tlc-v-nand/#comment-22703">Danny Ong Lay Siang</a>.</p>
<p>RAPID is not an indication of performance, but rather, of caching high performance that may be possible in very rare instances.  You need to test the drive without RAPID.  </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Danny Ong Lay Siang		</title>
		<link>https://www.thessdreview.com/our-reviews/samsung-850-evo-ssd-review-120500gb-showing-off-3d-tlc-v-nand/#comment-22703</link>

		<dc:creator><![CDATA[Danny Ong Lay Siang]]></dc:creator>
		<pubDate>Fri, 27 Nov 2015 08:25:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=83974#comment-22703</guid>

					<description><![CDATA[i bought this samsung 850 evo 250GB to replace my Laptop HDD. DId a complete clean Window 10 installation. Did a benchmark and show a 550/510MB/s Read/write with ~80k iops which is expected. Window boots up in 15s. However, i install Samsung SSD magician tool and enabled Over provisioning, RAPID and Highest Performance Setting. Same Benchmark tool result shoot up to over ~4000/3000MB/s with 150,000 iops but Window still boots up in 15s. Please advice why the seeing the tremendous increase reading from benchmark. It is real?]]></description>
			<content:encoded><![CDATA[<p>i bought this samsung 850 evo 250GB to replace my Laptop HDD. DId a complete clean Window 10 installation. Did a benchmark and show a 550/510MB/s Read/write with ~80k iops which is expected. Window boots up in 15s. However, i install Samsung SSD magician tool and enabled Over provisioning, RAPID and Highest Performance Setting. Same Benchmark tool result shoot up to over ~4000/3000MB/s with 150,000 iops but Window still boots up in 15s. Please advice why the seeing the tremendous increase reading from benchmark. It is real?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: J.G. Hek		</title>
		<link>https://www.thessdreview.com/our-reviews/samsung-850-evo-ssd-review-120500gb-showing-off-3d-tlc-v-nand/#comment-22543</link>

		<dc:creator><![CDATA[J.G. Hek]]></dc:creator>
		<pubDate>Tue, 03 Nov 2015 12:03:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=83974#comment-22543</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/our-reviews/samsung-850-evo-ssd-review-120500gb-showing-off-3d-tlc-v-nand/#comment-21048&quot;&gt;Gordon Jones&lt;/a&gt;.

Don&#039;t ever... I did have an OCZ Vertex 4 (250GB) in my laptop on a SATA2 interface. When I needed more room, I upgraded to an Samsung EVO 850 (500GB). I sucks! Performance on a SATA2 interface is way slower than my OCZ Vertex 4. The RAPID mode makes it better, but in essence just &#039;cheats&#039; its way out of bad performance on SATA2. It appears that the performance is better on SATA3... Check this before you buy one!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/our-reviews/samsung-850-evo-ssd-review-120500gb-showing-off-3d-tlc-v-nand/#comment-21048">Gordon Jones</a>.</p>
<p>Don&#8217;t ever&#8230; I did have an OCZ Vertex 4 (250GB) in my laptop on a SATA2 interface. When I needed more room, I upgraded to an Samsung EVO 850 (500GB). I sucks! Performance on a SATA2 interface is way slower than my OCZ Vertex 4. The RAPID mode makes it better, but in essence just &#8216;cheats&#8217; its way out of bad performance on SATA2. It appears that the performance is better on SATA3&#8230; Check this before you buy one!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Les@TheSSDReview		</title>
		<link>https://www.thessdreview.com/our-reviews/samsung-850-evo-ssd-review-120500gb-showing-off-3d-tlc-v-nand/#comment-21381</link>

		<dc:creator><![CDATA[Les@TheSSDReview]]></dc:creator>
		<pubDate>Sun, 22 Mar 2015 15:56:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=83974#comment-21381</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/our-reviews/samsung-850-evo-ssd-review-120500gb-showing-off-3d-tlc-v-nand/#comment-21379&quot;&gt;WolfenWings&lt;/a&gt;.

Performance is the same for the most part.  The benefit of having such an M.2 in a system that supports it is virtually no footprint.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/our-reviews/samsung-850-evo-ssd-review-120500gb-showing-off-3d-tlc-v-nand/#comment-21379">WolfenWings</a>.</p>
<p>Performance is the same for the most part.  The benefit of having such an M.2 in a system that supports it is virtually no footprint.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
