<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Samsung 850 EVO M.2 SATA SSD Review (120GB/500GB)	</title>
	<atom:link href="https://www.thessdreview.com/our-reviews/samsung-850-evo-m-2-sata-ssd-review-120gb500gb/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thessdreview.com/our-reviews/samsung-850-evo-m-2-sata-ssd-review-120gb500gb/</link>
	<description>The Worlds Dedicated SSD Education and Review Resource &#124;</description>
	<lastBuildDate>Mon, 12 Oct 2015 22:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Philip Cosby		</title>
		<link>https://www.thessdreview.com/our-reviews/samsung-850-evo-m-2-sata-ssd-review-120gb500gb/#comment-22449</link>

		<dc:creator><![CDATA[Philip Cosby]]></dc:creator>
		<pubDate>Mon, 12 Oct 2015 22:42:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=86506#comment-22449</guid>

					<description><![CDATA[One observed characteristic of the 120 GB board is that when writing a large file (4.7 GB), the first 1GB of data writes at 500 MB/s but the speed drops to 150 MB/s for the remaining 3.7 GB.  Reads occur at full speed.  The larger capacity boards don&#039;t seem to have this problem.]]></description>
			<content:encoded><![CDATA[<p>One observed characteristic of the 120 GB board is that when writing a large file (4.7 GB), the first 1GB of data writes at 500 MB/s but the speed drops to 150 MB/s for the remaining 3.7 GB.  Reads occur at full speed.  The larger capacity boards don&#8217;t seem to have this problem.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stewy44		</title>
		<link>https://www.thessdreview.com/our-reviews/samsung-850-evo-m-2-sata-ssd-review-120gb500gb/#comment-21742</link>

		<dc:creator><![CDATA[Stewy44]]></dc:creator>
		<pubDate>Thu, 14 May 2015 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=86506#comment-21742</guid>

					<description><![CDATA[are these easy to boot from? I would say yes if they still use the sata port right?]]></description>
			<content:encoded><![CDATA[<p>are these easy to boot from? I would say yes if they still use the sata port right?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jinishans		</title>
		<link>https://www.thessdreview.com/our-reviews/samsung-850-evo-m-2-sata-ssd-review-120gb500gb/#comment-21650</link>

		<dc:creator><![CDATA[jinishans]]></dc:creator>
		<pubDate>Tue, 21 Apr 2015 18:44:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=86506#comment-21650</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/our-reviews/samsung-850-evo-m-2-sata-ssd-review-120gb500gb/#comment-21566&quot;&gt;Tommi&lt;/a&gt;.

I believe so, if author can confirm that would be gr8.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/our-reviews/samsung-850-evo-m-2-sata-ssd-review-120gb500gb/#comment-21566">Tommi</a>.</p>
<p>I believe so, if author can confirm that would be gr8.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: iknowthetruth		</title>
		<link>https://www.thessdreview.com/our-reviews/samsung-850-evo-m-2-sata-ssd-review-120gb500gb/#comment-21617</link>

		<dc:creator><![CDATA[iknowthetruth]]></dc:creator>
		<pubDate>Thu, 16 Apr 2015 00:11:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=86506#comment-21617</guid>

					<description><![CDATA[https://www.guru3d.com/articles-pages/intel-750-nvme-1-2-tb-pcie-ssd-review,8.html]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.guru3d.com/articles-pages/intel-750-nvme-1-2-tb-pcie-ssd-review,8.html" rel="nofollow ugc">https://www.guru3d.com/articles-pages/intel-750-nvme-1-2-tb-pcie-ssd-review,8.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tommi		</title>
		<link>https://www.thessdreview.com/our-reviews/samsung-850-evo-m-2-sata-ssd-review-120gb500gb/#comment-21566</link>

		<dc:creator><![CDATA[Tommi]]></dc:creator>
		<pubDate>Wed, 08 Apr 2015 00:23:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=86506#comment-21566</guid>

					<description><![CDATA[So this runs over SATA 3? Isn&#039;t that limited to 6GB rather than the 10GB ?]]></description>
			<content:encoded><![CDATA[<p>So this runs over SATA 3? Isn&#8217;t that limited to 6GB rather than the 10GB ?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
