<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Plextor M5 Pro Xtreme SSD Review (256GB) &#8211; 100,000 IOPS and Excellent Performance	</title>
	<atom:link href="https://www.thessdreview.com/our-reviews/plextor-m5-pro-extreme-ssd-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thessdreview.com/our-reviews/plextor-m5-pro-extreme-ssd-review/</link>
	<description>The Worlds Dedicated SSD Education and Review Resource &#124;</description>
	<lastBuildDate>Fri, 18 Oct 2013 20:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: viper1979		</title>
		<link>https://www.thessdreview.com/our-reviews/plextor-m5-pro-extreme-ssd-review/#comment-16374</link>

		<dc:creator><![CDATA[viper1979]]></dc:creator>
		<pubDate>Fri, 18 Oct 2013 20:52:00 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=62320#comment-16374</guid>

					<description><![CDATA[I&#039;d like to follow up with another comment about this drive. I have continued to be impressed with this hard drive. After reviewing many different drives and testing their performance, this one still continues to impress.  Let&#039;s be realistic here.  You take the top 5 best drives, which Plextor M5P is apart of, and put each one into identical setups you are highly unlikely to see any different in boot speed or how fast programs open and close.  It is simply a great drive and a great price. Do yourself a favor, and purchase it. I couldn&#039;t be happier.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to follow up with another comment about this drive. I have continued to be impressed with this hard drive. After reviewing many different drives and testing their performance, this one still continues to impress.  Let&#8217;s be realistic here.  You take the top 5 best drives, which Plextor M5P is apart of, and put each one into identical setups you are highly unlikely to see any different in boot speed or how fast programs open and close.  It is simply a great drive and a great price. Do yourself a favor, and purchase it. I couldn&#8217;t be happier.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: viper1979		</title>
		<link>https://www.thessdreview.com/our-reviews/plextor-m5-pro-extreme-ssd-review/#comment-16240</link>

		<dc:creator><![CDATA[viper1979]]></dc:creator>
		<pubDate>Tue, 24 Sep 2013 18:07:00 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=62320#comment-16240</guid>

					<description><![CDATA[I have to say, for the price point of this drive, it performs very well. I have been a longtime user of OCZ products as I have never had any problems with them and their Vector line is incredible.  With that said, I am currently using the Plextor M5 Pro Xtreme and the performance is exactly as stated in this review. It is a solid drive and I recommend anyone who wants to save a bit of money and still have great performance to get this drive.]]></description>
			<content:encoded><![CDATA[<p>I have to say, for the price point of this drive, it performs very well. I have been a longtime user of OCZ products as I have never had any problems with them and their Vector line is incredible.  With that said, I am currently using the Plextor M5 Pro Xtreme and the performance is exactly as stated in this review. It is a solid drive and I recommend anyone who wants to save a bit of money and still have great performance to get this drive.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pinkar		</title>
		<link>https://www.thessdreview.com/our-reviews/plextor-m5-pro-extreme-ssd-review/#comment-15914</link>

		<dc:creator><![CDATA[Pinkar]]></dc:creator>
		<pubDate>Fri, 09 Aug 2013 02:22:00 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=62320#comment-15914</guid>

					<description><![CDATA[Still looks like if a fella wants the overall fastest, the Samsung 840 Pro is it. What&#039;s a few dollars?]]></description>
			<content:encoded><![CDATA[<p>Still looks like if a fella wants the overall fastest, the Samsung 840 Pro is it. What&#8217;s a few dollars?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Les@TheSSDReview		</title>
		<link>https://www.thessdreview.com/our-reviews/plextor-m5-pro-extreme-ssd-review/#comment-14810</link>

		<dc:creator><![CDATA[Les@TheSSDReview]]></dc:creator>
		<pubDate>Wed, 13 Feb 2013 01:01:00 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=62320#comment-14810</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/our-reviews/plextor-m5-pro-extreme-ssd-review/#comment-14804&quot;&gt;Igor Novak&lt;/a&gt;.

https://www.thessdreview.com/our-reviews/plextor-m5-pro-extreme-ssd-review/4/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/our-reviews/plextor-m5-pro-extreme-ssd-review/#comment-14804">Igor Novak</a>.</p>
<p><a href="https://www.thessdreview.com/our-reviews/plextor-m5-pro-extreme-ssd-review/4/" rel="ugc">https://www.thessdreview.com/our-reviews/plextor-m5-pro-extreme-ssd-review/4/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Igor Novak		</title>
		<link>https://www.thessdreview.com/our-reviews/plextor-m5-pro-extreme-ssd-review/#comment-14805</link>

		<dc:creator><![CDATA[Igor Novak]]></dc:creator>
		<pubDate>Tue, 12 Feb 2013 10:34:00 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=62320#comment-14805</guid>

					<description><![CDATA[I think Les you should definitely update yours &quot;SATA 3 SSD PCMark Vantage Point Total&quot; in &quot;SSD Benchmark Locker&quot;.
People could draw the wrong conclusions from the current results]]></description>
			<content:encoded><![CDATA[<p>I think Les you should definitely update yours &#8220;SATA 3 SSD PCMark Vantage Point Total&#8221; in &#8220;SSD Benchmark Locker&#8221;.<br />
People could draw the wrong conclusions from the current results</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
