<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: SanDisk WD_Black SN8100 Gen5 SSD Review &#8211; True Champion &#038; Intel Optane Slayer	</title>
	<atom:link href="https://www.thessdreview.com/our-reviews/nvme/wd_black-sn8100-gen5-ssd-review-true-champion-and-intel-optane-slayer/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thessdreview.com/our-reviews/nvme/wd_black-sn8100-gen5-ssd-review-true-champion-and-intel-optane-slayer/</link>
	<description>The Worlds Dedicated SSD Education and Review Resource &#124;</description>
	<lastBuildDate>Fri, 05 Dec 2025 00:11:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Scoob		</title>
		<link>https://www.thessdreview.com/our-reviews/nvme/wd_black-sn8100-gen5-ssd-review-true-champion-and-intel-optane-slayer/#comment-114154</link>

		<dc:creator><![CDATA[Scoob]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 00:11:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=109337#comment-114154</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/our-reviews/nvme/wd_black-sn8100-gen5-ssd-review-true-champion-and-intel-optane-slayer/#comment-94683&quot;&gt;James&lt;/a&gt;.

Here&#039;s a side-by-side of the SN8100 vs Optane P5800X. The tests were done by different individuals on different systems, but at least provide a sense of comparative performnace: https://abulhassan.com/wd-black-sn8100-2tb-vs-intel-optane-p5800x-nvme-ssd/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/our-reviews/nvme/wd_black-sn8100-gen5-ssd-review-true-champion-and-intel-optane-slayer/#comment-94683">James</a>.</p>
<p>Here&#8217;s a side-by-side of the SN8100 vs Optane P5800X. The tests were done by different individuals on different systems, but at least provide a sense of comparative performnace: <a href="https://abulhassan.com/wd-black-sn8100-2tb-vs-intel-optane-p5800x-nvme-ssd/" rel="nofollow ugc">https://abulhassan.com/wd-black-sn8100-2tb-vs-intel-optane-p5800x-nvme-ssd/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scoob		</title>
		<link>https://www.thessdreview.com/our-reviews/nvme/wd_black-sn8100-gen5-ssd-review-true-champion-and-intel-optane-slayer/#comment-114145</link>

		<dc:creator><![CDATA[Scoob]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 20:36:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=109337#comment-114145</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/our-reviews/nvme/wd_black-sn8100-gen5-ssd-review-true-champion-and-intel-optane-slayer/#comment-94700&quot;&gt;Les&lt;/a&gt;.

James is right, the Optane 5800X should have been compared. Prosumers don&#039;t care what the drive was &quot;intended&quot; for.  Pricing has come down enough that I&#039;m considering an array of P5800X vs. SN8100&#039;s and it would have been nice to quantify the performance difference at low queue-depths, as well as both sequential and random performance once the SN8100&#039;s cache has been saturated.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/our-reviews/nvme/wd_black-sn8100-gen5-ssd-review-true-champion-and-intel-optane-slayer/#comment-94700">Les</a>.</p>
<p>James is right, the Optane 5800X should have been compared. Prosumers don&#8217;t care what the drive was &#8220;intended&#8221; for.  Pricing has come down enough that I&#8217;m considering an array of P5800X vs. SN8100&#8217;s and it would have been nice to quantify the performance difference at low queue-depths, as well as both sequential and random performance once the SN8100&#8217;s cache has been saturated.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: winguy		</title>
		<link>https://www.thessdreview.com/our-reviews/nvme/wd_black-sn8100-gen5-ssd-review-true-champion-and-intel-optane-slayer/#comment-110125</link>

		<dc:creator><![CDATA[winguy]]></dc:creator>
		<pubDate>Wed, 22 Oct 2025 18:57:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=109337#comment-110125</guid>

					<description><![CDATA[check your heat, i had the same issue , installed 3rd party heat sink (thermalrite HR-10 pro) and no more throttling during benchmarks]]></description>
			<content:encoded><![CDATA[<p>check your heat, i had the same issue , installed 3rd party heat sink (thermalrite HR-10 pro) and no more throttling during benchmarks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vince		</title>
		<link>https://www.thessdreview.com/our-reviews/nvme/wd_black-sn8100-gen5-ssd-review-true-champion-and-intel-optane-slayer/#comment-100275</link>

		<dc:creator><![CDATA[Vince]]></dc:creator>
		<pubDate>Sun, 13 Jul 2025 04:36:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=109337#comment-100275</guid>

					<description><![CDATA[Amazing performance in the review. I purchased a 2 GB and 4 GB to run in my setup, and performance is significantly lower. My SEQ1M score is very high (14956 Read / 14169 Write). However, SEQ12K drops to 9300 Read / 11,071 Write. RND4K drops substantially lower compared to review, at 1070 Read and 923 Write. My 3DMark SSD Storage score is also only 5,100 at best. This is on a 9950X3D system with MSI X870E Tomahawk motherboard. Appreciate any suggestions on troubleshooting.]]></description>
			<content:encoded><![CDATA[<p>Amazing performance in the review. I purchased a 2 GB and 4 GB to run in my setup, and performance is significantly lower. My SEQ1M score is very high (14956 Read / 14169 Write). However, SEQ12K drops to 9300 Read / 11,071 Write. RND4K drops substantially lower compared to review, at 1070 Read and 923 Write. My 3DMark SSD Storage score is also only 5,100 at best. This is on a 9950X3D system with MSI X870E Tomahawk motherboard. Appreciate any suggestions on troubleshooting.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Les Tokar		</title>
		<link>https://www.thessdreview.com/our-reviews/nvme/wd_black-sn8100-gen5-ssd-review-true-champion-and-intel-optane-slayer/#comment-97446</link>

		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Sun, 22 Jun 2025 07:37:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=109337#comment-97446</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/our-reviews/nvme/wd_black-sn8100-gen5-ssd-review-true-champion-and-intel-optane-slayer/#comment-97438&quot;&gt;gnulinux&lt;/a&gt;.

I checked extensiively and you seem to be the only instance of this issue.  Sorry but I have no suggestions except maybe a fresh install.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/our-reviews/nvme/wd_black-sn8100-gen5-ssd-review-true-champion-and-intel-optane-slayer/#comment-97438">gnulinux</a>.</p>
<p>I checked extensiively and you seem to be the only instance of this issue.  Sorry but I have no suggestions except maybe a fresh install.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
