<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Sabrent Rocket Q 8TB SSD Review &#8211; All the Storage One Might Need	</title>
	<atom:link href="https://www.thessdreview.com/our-reviews/nvme/sabrent-rocket-q-8tb-ssd-review-all-the-storage-one-might-need/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thessdreview.com/our-reviews/nvme/sabrent-rocket-q-8tb-ssd-review-all-the-storage-one-might-need/</link>
	<description>The Worlds Dedicated SSD Education and Review Resource &#124;</description>
	<lastBuildDate>Tue, 14 Jul 2020 22:00:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Joey SteMarie		</title>
		<link>https://www.thessdreview.com/our-reviews/nvme/sabrent-rocket-q-8tb-ssd-review-all-the-storage-one-might-need/#comment-41340</link>

		<dc:creator><![CDATA[Joey SteMarie]]></dc:creator>
		<pubDate>Tue, 14 Jul 2020 22:00:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=102359#comment-41340</guid>

					<description><![CDATA[Another great insightful review.  Thanks again]]></description>
			<content:encoded><![CDATA[<p>Another great insightful review.  Thanks again</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BinkyTo		</title>
		<link>https://www.thessdreview.com/our-reviews/nvme/sabrent-rocket-q-8tb-ssd-review-all-the-storage-one-might-need/#comment-39944</link>

		<dc:creator><![CDATA[BinkyTo]]></dc:creator>
		<pubDate>Sat, 27 Jun 2020 17:20:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=102359#comment-39944</guid>

					<description><![CDATA[The test sizes seem to be small/short/brief, I feel that longer tests would better show real world usage values, as they would more likely go beyond the onboard cache.  QLC drives are notorious for IOPs once cache is full.]]></description>
			<content:encoded><![CDATA[<p>The test sizes seem to be small/short/brief, I feel that longer tests would better show real world usage values, as they would more likely go beyond the onboard cache.  QLC drives are notorious for IOPs once cache is full.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Les Tokar		</title>
		<link>https://www.thessdreview.com/our-reviews/nvme/sabrent-rocket-q-8tb-ssd-review-all-the-storage-one-might-need/#comment-39940</link>

		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Sat, 27 Jun 2020 16:32:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=102359#comment-39940</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/our-reviews/nvme/sabrent-rocket-q-8tb-ssd-review-all-the-storage-one-might-need/#comment-39935&quot;&gt;cpX&lt;/a&gt;.

Fixed and thank you for letting us know!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/our-reviews/nvme/sabrent-rocket-q-8tb-ssd-review-all-the-storage-one-might-need/#comment-39935">cpX</a>.</p>
<p>Fixed and thank you for letting us know!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cpX		</title>
		<link>https://www.thessdreview.com/our-reviews/nvme/sabrent-rocket-q-8tb-ssd-review-all-the-storage-one-might-need/#comment-39935</link>

		<dc:creator><![CDATA[cpX]]></dc:creator>
		<pubDate>Sat, 27 Jun 2020 14:43:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=102359#comment-39935</guid>

					<description><![CDATA[Would anyone be so smart and revised this article? The pictures cannot be enlarged...]]></description>
			<content:encoded><![CDATA[<p>Would anyone be so smart and revised this article? The pictures cannot be enlarged&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
