<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Sabrent Rocket Gen 4 2230 1TB M.2 SSD Review &#8211; Is this the Smallest and Fastest Storage Combination in the World?	</title>
	<atom:link href="https://www.thessdreview.com/our-reviews/nvme/sabrent-rocket-gen-4-2230-1tb-m-2-ssd-review-is-this-the-smallest-and-fastest-storage-combination-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thessdreview.com/our-reviews/nvme/sabrent-rocket-gen-4-2230-1tb-m-2-ssd-review-is-this-the-smallest-and-fastest-storage-combination-in-the-world/</link>
	<description>The Worlds Dedicated SSD Education and Review Resource &#124;</description>
	<lastBuildDate>Tue, 30 May 2023 13:18:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: massaker		</title>
		<link>https://www.thessdreview.com/our-reviews/nvme/sabrent-rocket-gen-4-2230-1tb-m-2-ssd-review-is-this-the-smallest-and-fastest-storage-combination-in-the-world/#comment-65713</link>

		<dc:creator><![CDATA[massaker]]></dc:creator>
		<pubDate>Tue, 30 May 2023 13:18:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=106728#comment-65713</guid>

					<description><![CDATA[&quot;...is AS SSD as it relies solely on incompressible data samples when testing performance...&quot; - wrong, due to a bug, AS-SSD has about 20-25% compressible portion, therefore Phison-Controller-based SSDs should be tested with AT LEAST 3GB Testfile-size setting.]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8230;is AS SSD as it relies solely on incompressible data samples when testing performance&#8230;&#8221; &#8211; wrong, due to a bug, AS-SSD has about 20-25% compressible portion, therefore Phison-Controller-based SSDs should be tested with AT LEAST 3GB Testfile-size setting.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Les Tokar		</title>
		<link>https://www.thessdreview.com/our-reviews/nvme/sabrent-rocket-gen-4-2230-1tb-m-2-ssd-review-is-this-the-smallest-and-fastest-storage-combination-in-the-world/#comment-62311</link>

		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Wed, 01 Feb 2023 00:33:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=106728#comment-62311</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/our-reviews/nvme/sabrent-rocket-gen-4-2230-1tb-m-2-ssd-review-is-this-the-smallest-and-fastest-storage-combination-in-the-world/#comment-62310&quot;&gt;netmann&lt;/a&gt;.

That is not the idle temperature, but rather, the highest temp we could push the SSD to in our testing.  This is a bad habit formed from CFExpress testing where temps are so important.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/our-reviews/nvme/sabrent-rocket-gen-4-2230-1tb-m-2-ssd-review-is-this-the-smallest-and-fastest-storage-combination-in-the-world/#comment-62310">netmann</a>.</p>
<p>That is not the idle temperature, but rather, the highest temp we could push the SSD to in our testing.  This is a bad habit formed from CFExpress testing where temps are so important.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: netmann		</title>
		<link>https://www.thessdreview.com/our-reviews/nvme/sabrent-rocket-gen-4-2230-1tb-m-2-ssd-review-is-this-the-smallest-and-fastest-storage-combination-in-the-world/#comment-62310</link>

		<dc:creator><![CDATA[netmann]]></dc:creator>
		<pubDate>Wed, 01 Feb 2023 00:08:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=106728#comment-62310</guid>

					<description><![CDATA[&quot;Would you believe that Sabrent Rocket 4 2230 1TB SSD on the right side is a PCIe 4.0 NVMe SSD capable of speeds up to 5GB/s and no cooling is necessary?&quot;

Now, that is hard to believe when your Crystal Disk Info bench shows an idle temperature of 53 degree Centigrade...!]]></description>
			<content:encoded><![CDATA[<p>&#8220;Would you believe that Sabrent Rocket 4 2230 1TB SSD on the right side is a PCIe 4.0 NVMe SSD capable of speeds up to 5GB/s and no cooling is necessary?&#8221;</p>
<p>Now, that is hard to believe when your Crystal Disk Info bench shows an idle temperature of 53 degree Centigrade&#8230;!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
