<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Mushkin Scorpion Deluxe PCIe SSD Review (480GB) &#8211; Wicked 2GB/s Performance at a Great Price	</title>
	<atom:link href="https://www.thessdreview.com/our-reviews/mushkin-scorpion-pcie-ssd-review-480gb-wicked-performance-great-price/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thessdreview.com/our-reviews/mushkin-scorpion-pcie-ssd-review-480gb-wicked-performance-great-price/</link>
	<description>The Worlds Dedicated SSD Education and Review Resource &#124;</description>
	<lastBuildDate>Thu, 17 Dec 2020 01:54:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: RRmb		</title>
		<link>https://www.thessdreview.com/our-reviews/mushkin-scorpion-pcie-ssd-review-480gb-wicked-performance-great-price/#comment-56796</link>

		<dc:creator><![CDATA[RRmb]]></dc:creator>
		<pubDate>Thu, 17 Dec 2020 01:54:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=71561#comment-56796</guid>

					<description><![CDATA[I have the Mushkin Scorpion 1920 GB PCIe SSD.  Bought is back in 2014.  One of the 4 SSDs is bad.  I am trying to find a replacement and remove the bad one.  The SSD is a SandForce 2281 VB4-SPC.

This is an old apple SSD with 6 + 12 pin configuration.  I can&#039;t seem to find one to buy.  Do you know where I might buy one?  It would be 512 GB.
Not on EBay.]]></description>
			<content:encoded><![CDATA[<p>I have the Mushkin Scorpion 1920 GB PCIe SSD.  Bought is back in 2014.  One of the 4 SSDs is bad.  I am trying to find a replacement and remove the bad one.  The SSD is a SandForce 2281 VB4-SPC.</p>
<p>This is an old apple SSD with 6 + 12 pin configuration.  I can&#8217;t seem to find one to buy.  Do you know where I might buy one?  It would be 512 GB.<br />
Not on EBay.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex		</title>
		<link>https://www.thessdreview.com/our-reviews/mushkin-scorpion-pcie-ssd-review-480gb-wicked-performance-great-price/#comment-23771</link>

		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Mon, 12 Dec 2016 03:29:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=71561#comment-23771</guid>

					<description><![CDATA[I&#039;m looking for the card by its self, or any low cost 4 slot m.2 card (without the m.2&#039;s installed). Thanks for any help...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking for the card by its self, or any low cost 4 slot m.2 card (without the m.2&#8217;s installed). Thanks for any help&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James Feeney		</title>
		<link>https://www.thessdreview.com/our-reviews/mushkin-scorpion-pcie-ssd-review-480gb-wicked-performance-great-price/#comment-23012</link>

		<dc:creator><![CDATA[James Feeney]]></dc:creator>
		<pubDate>Sat, 12 Mar 2016 06:10:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=71561#comment-23012</guid>

					<description><![CDATA[Can you boot to Windows 10 with it?]]></description>
			<content:encoded><![CDATA[<p>Can you boot to Windows 10 with it?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sorin		</title>
		<link>https://www.thessdreview.com/our-reviews/mushkin-scorpion-pcie-ssd-review-480gb-wicked-performance-great-price/#comment-21811</link>

		<dc:creator><![CDATA[Sorin]]></dc:creator>
		<pubDate>Fri, 29 May 2015 09:30:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=71561#comment-21811</guid>

					<description><![CDATA[for less than 16kb, my benchmark shows this working slower than a normal sata ssd. It&#039;s only after 16kb that it shows better numbers.]]></description>
			<content:encoded><![CDATA[<p>for less than 16kb, my benchmark shows this working slower than a normal sata ssd. It&#8217;s only after 16kb that it shows better numbers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: iceman		</title>
		<link>https://www.thessdreview.com/our-reviews/mushkin-scorpion-pcie-ssd-review-480gb-wicked-performance-great-price/#comment-21649</link>

		<dc:creator><![CDATA[iceman]]></dc:creator>
		<pubDate>Tue, 21 Apr 2015 14:46:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=71561#comment-21649</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/our-reviews/mushkin-scorpion-pcie-ssd-review-480gb-wicked-performance-great-price/#comment-17910&quot;&gt;John&lt;/a&gt;.

don&#039;t use apple! (yes, os doesn&#039;t matter)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/our-reviews/mushkin-scorpion-pcie-ssd-review-480gb-wicked-performance-great-price/#comment-17910">John</a>.</p>
<p>don&#8217;t use apple! (yes, os doesn&#8217;t matter)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
