<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: ADATA Premier Pro SP900 M.2 6Gbps SSD Review (256GB)	</title>
	<atom:link href="https://www.thessdreview.com/our-reviews/adata-premier-pro-sp900-m-2-2280-sata-ssd-review-256gb/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thessdreview.com/our-reviews/adata-premier-pro-sp900-m-2-2280-sata-ssd-review-256gb/</link>
	<description>The Worlds Dedicated SSD Education and Review Resource &#124;</description>
	<lastBuildDate>Thu, 11 Jun 2015 16:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Les@TheSSDReview		</title>
		<link>https://www.thessdreview.com/our-reviews/adata-premier-pro-sp900-m-2-2280-sata-ssd-review-256gb/#comment-21865</link>

		<dc:creator><![CDATA[Les@TheSSDReview]]></dc:creator>
		<pubDate>Thu, 11 Jun 2015 16:33:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=85271#comment-21865</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/our-reviews/adata-premier-pro-sp900-m-2-2280-sata-ssd-review-256gb/#comment-21864&quot;&gt;Jackie C&lt;/a&gt;.

My reply didn&#039;t state that there was a performance difference, but rather, there may be and the reasoning for such.  We can only comment on what we test and, having not compared both, could not make such a comment on our report.  Thanks for the concern and we will see what we can do about getting the other in for testing.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/our-reviews/adata-premier-pro-sp900-m-2-2280-sata-ssd-review-256gb/#comment-21864">Jackie C</a>.</p>
<p>My reply didn&#8217;t state that there was a performance difference, but rather, there may be and the reasoning for such.  We can only comment on what we test and, having not compared both, could not make such a comment on our report.  Thanks for the concern and we will see what we can do about getting the other in for testing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jackie C		</title>
		<link>https://www.thessdreview.com/our-reviews/adata-premier-pro-sp900-m-2-2280-sata-ssd-review-256gb/#comment-21864</link>

		<dc:creator><![CDATA[Jackie C]]></dc:creator>
		<pubDate>Thu, 11 Jun 2015 15:49:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=85271#comment-21864</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/our-reviews/adata-premier-pro-sp900-m-2-2280-sata-ssd-review-256gb/#comment-21860&quot;&gt;Les@TheSSDReview&lt;/a&gt;.

Well specifically I meant the 2242
ADATA Premier Pro SP900 M.2.  I think the review could use a blurb at the end. Like this model also comes in 42mm but the performance is about xx % less than the 80mm we reviewed.  

I was thinking of buying it but cannot find any comparisons between it and the mydigitalssd models. Or even separate performance benchmarks I could compare on my own.  Seems to be a real gap in information with the new thinkpads and many other models only fitting 42mm m.2s]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/our-reviews/adata-premier-pro-sp900-m-2-2280-sata-ssd-review-256gb/#comment-21860">Les@TheSSDReview</a>.</p>
<p>Well specifically I meant the 2242<br />
ADATA Premier Pro SP900 M.2.  I think the review could use a blurb at the end. Like this model also comes in 42mm but the performance is about xx % less than the 80mm we reviewed.  </p>
<p>I was thinking of buying it but cannot find any comparisons between it and the mydigitalssd models. Or even separate performance benchmarks I could compare on my own.  Seems to be a real gap in information with the new thinkpads and many other models only fitting 42mm m.2s</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Les@TheSSDReview		</title>
		<link>https://www.thessdreview.com/our-reviews/adata-premier-pro-sp900-m-2-2280-sata-ssd-review-256gb/#comment-21860</link>

		<dc:creator><![CDATA[Les@TheSSDReview]]></dc:creator>
		<pubDate>Thu, 11 Jun 2015 13:37:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=85271#comment-21860</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/our-reviews/adata-premier-pro-sp900-m-2-2280-sata-ssd-review-256gb/#comment-21857&quot;&gt;Jackie Chan&lt;/a&gt;.

It depends on the combination of controller, memory and even DRAM cache.  As the 2242 can accommodate less physical memory pieces, this could play a role in the end performance of the SSD.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/our-reviews/adata-premier-pro-sp900-m-2-2280-sata-ssd-review-256gb/#comment-21857">Jackie Chan</a>.</p>
<p>It depends on the combination of controller, memory and even DRAM cache.  As the 2242 can accommodate less physical memory pieces, this could play a role in the end performance of the SSD.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jackie Chan		</title>
		<link>https://www.thessdreview.com/our-reviews/adata-premier-pro-sp900-m-2-2280-sata-ssd-review-256gb/#comment-21857</link>

		<dc:creator><![CDATA[Jackie Chan]]></dc:creator>
		<pubDate>Wed, 10 Jun 2015 17:01:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=85271#comment-21857</guid>

					<description><![CDATA[Does the 2242 have the same performance as the 2280?  A lot of ultrabooks now only can fit 2242 slots but there is not a lot of choices or good reviews of the few choices in that size.]]></description>
			<content:encoded><![CDATA[<p>Does the 2242 have the same performance as the 2280?  A lot of ultrabooks now only can fit 2242 slots but there is not a lot of choices or good reviews of the few choices in that size.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Melendez		</title>
		<link>https://www.thessdreview.com/our-reviews/adata-premier-pro-sp900-m-2-2280-sata-ssd-review-256gb/#comment-21359</link>

		<dc:creator><![CDATA[John Melendez]]></dc:creator>
		<pubDate>Tue, 17 Mar 2015 03:23:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=85271#comment-21359</guid>

					<description><![CDATA[From Wiki:  &quot;M.2, formerly known as the Next Generation Form Factor (NGFF), is a specification for internally mounted computer expansion cards and associated connectors. It replaces the mSATA standard, which uses the PCI Express Mini Card physical layout. M.2&#039;s more flexible physical specification that allows different module widths and lengths, together with more advanced features, makes the M.2 more suitable for solid-state storage applications in general, especially when used in small devices like ultrabooks or tablets&quot;]]></description>
			<content:encoded><![CDATA[<p>From Wiki:  &#8220;M.2, formerly known as the Next Generation Form Factor (NGFF), is a specification for internally mounted computer expansion cards and associated connectors. It replaces the mSATA standard, which uses the PCI Express Mini Card physical layout. M.2&#8217;s more flexible physical specification that allows different module widths and lengths, together with more advanced features, makes the M.2 more suitable for solid-state storage applications in general, especially when used in small devices like ultrabooks or tablets&#8221;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
