<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Building The New Z170 TSSDR Test Bench	</title>
	<atom:link href="https://www.thessdreview.com/featured/building-the-new-z170-tssdr-test-bench/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thessdreview.com/featured/building-the-new-z170-tssdr-test-bench/</link>
	<description>The Worlds Dedicated SSD Education and Review Resource &#124;</description>
	<lastBuildDate>Tue, 10 Nov 2015 20:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Les@TheSSDReview		</title>
		<link>https://www.thessdreview.com/featured/building-the-new-z170-tssdr-test-bench/#comment-22608</link>

		<dc:creator><![CDATA[Les@TheSSDReview]]></dc:creator>
		<pubDate>Tue, 10 Nov 2015 20:16:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=89433#comment-22608</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/featured/building-the-new-z170-tssdr-test-bench/#comment-22607&quot;&gt;dravo1&lt;/a&gt;.

We have requested this memory for test purposes and I cannot speak highly enough with respect to the motherboard...just finished doing some testing with 3 NVMe M2 SSDs as a matter of fact... 3GB/s read and write. wit 0 footprint...stay tuned for an article.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/featured/building-the-new-z170-tssdr-test-bench/#comment-22607">dravo1</a>.</p>
<p>We have requested this memory for test purposes and I cannot speak highly enough with respect to the motherboard&#8230;just finished doing some testing with 3 NVMe M2 SSDs as a matter of fact&#8230; 3GB/s read and write. wit 0 footprint&#8230;stay tuned for an article.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dravo1		</title>
		<link>https://www.thessdreview.com/featured/building-the-new-z170-tssdr-test-bench/#comment-22607</link>

		<dc:creator><![CDATA[dravo1]]></dc:creator>
		<pubDate>Tue, 10 Nov 2015 19:40:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=89433#comment-22607</guid>

					<description><![CDATA[FYI, Crucial has the 16GBx2 DDR4 UDIMM kit for $290. Easy way to max the RAM at 64GB. I&#039;m looking at the same mobo and SSDs for a high speed VMware virtualization platform.]]></description>
			<content:encoded><![CDATA[<p>FYI, Crucial has the 16GBx2 DDR4 UDIMM kit for $290. Easy way to max the RAM at 64GB. I&#8217;m looking at the same mobo and SSDs for a high speed VMware virtualization platform.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jim Vogts		</title>
		<link>https://www.thessdreview.com/featured/building-the-new-z170-tssdr-test-bench/#comment-22403</link>

		<dc:creator><![CDATA[Jim Vogts]]></dc:creator>
		<pubDate>Wed, 30 Sep 2015 20:30:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=89433#comment-22403</guid>

					<description><![CDATA[Feverish to see the 950 M.2s under sustained IPS.]]></description>
			<content:encoded><![CDATA[<p>Feverish to see the 950 M.2s under sustained IPS.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
