<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: SanDisk Extreme 480GB SSD Found At Lowest SSD Prices To Date (0.66/GB) With Free Shipping	</title>
	<atom:link href="https://www.thessdreview.com/daily-news/latest-buzz/sandisk-extreme-480gb-ssd-found-at-lowest-ssd-prices-to-date-0-66gb-with-free-shipping/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thessdreview.com/daily-news/latest-buzz/sandisk-extreme-480gb-ssd-found-at-lowest-ssd-prices-to-date-0-66gb-with-free-shipping/</link>
	<description>The Worlds Dedicated SSD Education and Review Resource &#124;</description>
	<lastBuildDate>Wed, 10 Oct 2012 13:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Bill Barnes		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/sandisk-extreme-480gb-ssd-found-at-lowest-ssd-prices-to-date-0-66gb-with-free-shipping/#comment-13216</link>

		<dc:creator><![CDATA[Bill Barnes]]></dc:creator>
		<pubDate>Wed, 10 Oct 2012 13:38:00 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=57896#comment-13216</guid>

					<description><![CDATA[Im still waiting for the price to get a little lower all across the board on all SSD,s but its definatly getting better and getting closer to being in reach ! Always watching reviews to get a good idea on all models for price to performance ratio! Being finacially challenged and loving new toys for a computer build can be  humbling! But I love to see the benchmarks and side by side comparisons so hopefully soon I can get what I want instead of just getting what I can afford!]]></description>
			<content:encoded><![CDATA[<p>Im still waiting for the price to get a little lower all across the board on all SSD,s but its definatly getting better and getting closer to being in reach ! Always watching reviews to get a good idea on all models for price to performance ratio! Being finacially challenged and loving new toys for a computer build can be  humbling! But I love to see the benchmarks and side by side comparisons so hopefully soon I can get what I want instead of just getting what I can afford!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: james braselton		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/sandisk-extreme-480gb-ssd-found-at-lowest-ssd-prices-to-date-0-66gb-with-free-shipping/#comment-13049</link>

		<dc:creator><![CDATA[james braselton]]></dc:creator>
		<pubDate>Thu, 04 Oct 2012 02:08:00 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=57896#comment-13049</guid>

					<description><![CDATA[thats   cheap   ssd   for  large  capacity   if   gets  way  cheaper   then  hard  drives  be  obsolete]]></description>
			<content:encoded><![CDATA[<p>thats   cheap   ssd   for  large  capacity   if   gets  way  cheaper   then  hard  drives  be  obsolete</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/sandisk-extreme-480gb-ssd-found-at-lowest-ssd-prices-to-date-0-66gb-with-free-shipping/#comment-12963</link>

		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Mon, 01 Oct 2012 14:52:00 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=57896#comment-12963</guid>

					<description><![CDATA[Actually, I&#039;ve seen the Samsung PM830 256GB on sale at $170 with a certain coupon code, which also calculates to around $0.66/GB.]]></description>
			<content:encoded><![CDATA[<p>Actually, I&#8217;ve seen the Samsung PM830 256GB on sale at $170 with a certain coupon code, which also calculates to around $0.66/GB.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
