<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: OCZ Unveils Vector PCIE SSD at CES 2013 Las Vegas	</title>
	<atom:link href="https://www.thessdreview.com/daily-news/latest-buzz/ocz-unveils-vector-pcie-ssd-at-ces-2013-las-vegas/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thessdreview.com/daily-news/latest-buzz/ocz-unveils-vector-pcie-ssd-at-ces-2013-las-vegas/</link>
	<description>The Worlds Dedicated SSD Education and Review Resource &#124;</description>
	<lastBuildDate>Thu, 10 Jan 2013 06:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: A&#124;&#124;uSiOn		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/ocz-unveils-vector-pcie-ssd-at-ces-2013-las-vegas/#comment-14166</link>

		<dc:creator><![CDATA[A&#124;&#124;uSiOn]]></dc:creator>
		<pubDate>Thu, 10 Jan 2013 06:18:00 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=61315#comment-14166</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/daily-news/latest-buzz/ocz-unveils-vector-pcie-ssd-at-ces-2013-las-vegas/#comment-14159&quot;&gt;Joe Peters&lt;/a&gt;.

Ah so the cost will be less than the Revo x2 3 :P lol]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/daily-news/latest-buzz/ocz-unveils-vector-pcie-ssd-at-ces-2013-las-vegas/#comment-14159">Joe Peters</a>.</p>
<p>Ah so the cost will be less than the Revo x2 3 😛 lol</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe Peters		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/ocz-unveils-vector-pcie-ssd-at-ces-2013-las-vegas/#comment-14159</link>

		<dc:creator><![CDATA[Joe Peters]]></dc:creator>
		<pubDate>Wed, 09 Jan 2013 13:20:00 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=61315#comment-14159</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/daily-news/latest-buzz/ocz-unveils-vector-pcie-ssd-at-ces-2013-las-vegas/#comment-14158&quot;&gt;A&#124;&#124;uSiOn&lt;/a&gt;.

The Revo 3 x2 uses 4 SF2000 controllers. This is a Revo 3 replacement (which only used 2 SF2000 controllers).]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/daily-news/latest-buzz/ocz-unveils-vector-pcie-ssd-at-ces-2013-las-vegas/#comment-14158">A||uSiOn</a>.</p>
<p>The Revo 3 x2 uses 4 SF2000 controllers. This is a Revo 3 replacement (which only used 2 SF2000 controllers).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: A&#124;&#124;uSiOn		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/ocz-unveils-vector-pcie-ssd-at-ces-2013-las-vegas/#comment-14158</link>

		<dc:creator><![CDATA[A&#124;&#124;uSiOn]]></dc:creator>
		<pubDate>Wed, 09 Jan 2013 10:56:00 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=61315#comment-14158</guid>

					<description><![CDATA[I am so confused...the RevoDrive x2 3 is 200,000iops and 1.5GB/sec....... Why go backwards?  Please tell me I am mistaken some how...]]></description>
			<content:encoded><![CDATA[<p>I am so confused&#8230;the RevoDrive x2 3 is 200,000iops and 1.5GB/sec&#8230;&#8230;. Why go backwards?  Please tell me I am mistaken some how&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe Peters		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/ocz-unveils-vector-pcie-ssd-at-ces-2013-las-vegas/#comment-14156</link>

		<dc:creator><![CDATA[Joe Peters]]></dc:creator>
		<pubDate>Wed, 09 Jan 2013 01:33:00 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=61315#comment-14156</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/daily-news/latest-buzz/ocz-unveils-vector-pcie-ssd-at-ces-2013-las-vegas/#comment-14155&quot;&gt;dravo1&lt;/a&gt;.

I want to see more coverage of their enterprise software. I&#039;d love to see some sort of comparison with all the PCIe venders with caching/virtualization software.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/daily-news/latest-buzz/ocz-unveils-vector-pcie-ssd-at-ces-2013-las-vegas/#comment-14155">dravo1</a>.</p>
<p>I want to see more coverage of their enterprise software. I&#8217;d love to see some sort of comparison with all the PCIe venders with caching/virtualization software.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dravo1		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/ocz-unveils-vector-pcie-ssd-at-ces-2013-las-vegas/#comment-14155</link>

		<dc:creator><![CDATA[dravo1]]></dc:creator>
		<pubDate>Wed, 09 Jan 2013 01:18:00 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=61315#comment-14155</guid>

					<description><![CDATA[Geeze, I look at these things and wonder where they fit in in the virtualization world. These just have to smoke. Someone needs to come up with a nice VMware benchmark suite of tests.]]></description>
			<content:encoded><![CDATA[<p>Geeze, I look at these things and wonder where they fit in in the virtualization world. These just have to smoke. Someone needs to come up with a nice VMware benchmark suite of tests.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
