<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Kingston Unveils HyperX M.2 PCIe X4 SSD &#8211; Computex 2014 Update	</title>
	<atom:link href="https://www.thessdreview.com/daily-news/latest-buzz/kingston-unveils-hyperx-m-2-pcie-x4-ssd-computex-2014-update/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thessdreview.com/daily-news/latest-buzz/kingston-unveils-hyperx-m-2-pcie-x4-ssd-computex-2014-update/</link>
	<description>The Worlds Dedicated SSD Education and Review Resource &#124;</description>
	<lastBuildDate>Tue, 10 Jun 2014 01:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Les@TheSSDReview		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/kingston-unveils-hyperx-m-2-pcie-x4-ssd-computex-2014-update/#comment-19430</link>

		<dc:creator><![CDATA[Les@TheSSDReview]]></dc:creator>
		<pubDate>Tue, 10 Jun 2014 01:40:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=79814#comment-19430</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/daily-news/latest-buzz/kingston-unveils-hyperx-m-2-pcie-x4-ssd-computex-2014-update/#comment-19413&quot;&gt;Patrick Proctor&lt;/a&gt;.

Yupe...same Extreme 6 that we have here.  It is the only motherboard in the world that will accomodate M.2 X4.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/daily-news/latest-buzz/kingston-unveils-hyperx-m-2-pcie-x4-ssd-computex-2014-update/#comment-19413">Patrick Proctor</a>.</p>
<p>Yupe&#8230;same Extreme 6 that we have here.  It is the only motherboard in the world that will accomodate M.2 X4.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Guang		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/kingston-unveils-hyperx-m-2-pcie-x4-ssd-computex-2014-update/#comment-19415</link>

		<dc:creator><![CDATA[Guang]]></dc:creator>
		<pubDate>Mon, 09 Jun 2014 15:43:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=79814#comment-19415</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/daily-news/latest-buzz/kingston-unveils-hyperx-m-2-pcie-x4-ssd-computex-2014-update/#comment-19413&quot;&gt;Patrick Proctor&lt;/a&gt;.

ASRock Z97 Extreme6]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/daily-news/latest-buzz/kingston-unveils-hyperx-m-2-pcie-x4-ssd-computex-2014-update/#comment-19413">Patrick Proctor</a>.</p>
<p>ASRock Z97 Extreme6</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patrick Proctor		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/kingston-unveils-hyperx-m-2-pcie-x4-ssd-computex-2014-update/#comment-19413</link>

		<dc:creator><![CDATA[Patrick Proctor]]></dc:creator>
		<pubDate>Mon, 09 Jun 2014 15:22:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=79814#comment-19413</guid>

					<description><![CDATA[Do we know which motherboard this was displayed on?]]></description>
			<content:encoded><![CDATA[<p>Do we know which motherboard this was displayed on?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: KDAWG		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/kingston-unveils-hyperx-m-2-pcie-x4-ssd-computex-2014-update/#comment-19380</link>

		<dc:creator><![CDATA[KDAWG]]></dc:creator>
		<pubDate>Fri, 06 Jun 2014 03:58:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=79814#comment-19380</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/daily-news/latest-buzz/kingston-unveils-hyperx-m-2-pcie-x4-ssd-computex-2014-update/#comment-19372&quot;&gt;Les@TheSSDReview&lt;/a&gt;.

Thanks for the great info! Please keep up the good work. This is very exciting news.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/daily-news/latest-buzz/kingston-unveils-hyperx-m-2-pcie-x4-ssd-computex-2014-update/#comment-19372">Les@TheSSDReview</a>.</p>
<p>Thanks for the great info! Please keep up the good work. This is very exciting news.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Les@TheSSDReview		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/kingston-unveils-hyperx-m-2-pcie-x4-ssd-computex-2014-update/#comment-19377</link>

		<dc:creator><![CDATA[Les@TheSSDReview]]></dc:creator>
		<pubDate>Thu, 05 Jun 2014 23:05:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=79814#comment-19377</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/daily-news/latest-buzz/kingston-unveils-hyperx-m-2-pcie-x4-ssd-computex-2014-update/#comment-19375&quot;&gt;NetHamster&lt;/a&gt;.

My mistake and fixed tx!!!  Meant X4 and 1.4GB/s....long days here but still need to get stuff out quickly.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/daily-news/latest-buzz/kingston-unveils-hyperx-m-2-pcie-x4-ssd-computex-2014-update/#comment-19375">NetHamster</a>.</p>
<p>My mistake and fixed tx!!!  Meant X4 and 1.4GB/s&#8230;.long days here but still need to get stuff out quickly.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
