<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Intel and Micron Produce 3D XPoint Memory &#8211; 1,000 Times Faster Than NAND	</title>
	<atom:link href="https://www.thessdreview.com/daily-news/latest-buzz/intel-and-micron-produce-3d-xpoint-memory-1000-times-faster-than-nand/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thessdreview.com/daily-news/latest-buzz/intel-and-micron-produce-3d-xpoint-memory-1000-times-faster-than-nand/</link>
	<description>The Worlds Dedicated SSD Education and Review Resource &#124;</description>
	<lastBuildDate>Fri, 31 Jul 2015 01:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: renosablast		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/intel-and-micron-produce-3d-xpoint-memory-1000-times-faster-than-nand/#comment-22105</link>

		<dc:creator><![CDATA[renosablast]]></dc:creator>
		<pubDate>Fri, 31 Jul 2015 01:43:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=88387#comment-22105</guid>

					<description><![CDATA[Some interesting theories are being trotted out as to what it is.  Two good ones from EETimes and DailyTech.  One speculates reRam, one speculates phase-change memory.  Interesting arguments to support both theories.  Hop on over to our forums, I started a discussion thread there with links to the two articles]]></description>
			<content:encoded><![CDATA[<p>Some interesting theories are being trotted out as to what it is.  Two good ones from EETimes and DailyTech.  One speculates reRam, one speculates phase-change memory.  Interesting arguments to support both theories.  Hop on over to our forums, I started a discussion thread there with links to the two articles</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TheSSDDude		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/intel-and-micron-produce-3d-xpoint-memory-1000-times-faster-than-nand/#comment-22100</link>

		<dc:creator><![CDATA[TheSSDDude]]></dc:creator>
		<pubDate>Thu, 30 Jul 2015 15:34:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=88387#comment-22100</guid>

					<description><![CDATA[This is fantastic!  Finally a paradigm shift in storage!  Total game changer.]]></description>
			<content:encoded><![CDATA[<p>This is fantastic!  Finally a paradigm shift in storage!  Total game changer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matthew H		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/intel-and-micron-produce-3d-xpoint-memory-1000-times-faster-than-nand/#comment-22097</link>

		<dc:creator><![CDATA[Matthew H]]></dc:creator>
		<pubDate>Thu, 30 Jul 2015 00:49:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=88387#comment-22097</guid>

					<description><![CDATA[Sounds like some sort of amalgamation between dram &#038; nand.]]></description>
			<content:encoded><![CDATA[<p>Sounds like some sort of amalgamation between dram &amp; nand.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Les@TheSSDReview		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/intel-and-micron-produce-3d-xpoint-memory-1000-times-faster-than-nand/#comment-22088</link>

		<dc:creator><![CDATA[Les@TheSSDReview]]></dc:creator>
		<pubDate>Wed, 29 Jul 2015 00:43:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=88387#comment-22088</guid>

					<description><![CDATA[Now that&#039;s interesting! Hope youi are enjoying the show in SanFran !]]></description>
			<content:encoded><![CDATA[<p>Now that&#8217;s interesting! Hope youi are enjoying the show in SanFran !</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
