<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: ASRock Z87 Extreme11/ac Motherboard SSD Storage Overview – ASRock Develops Into  an Industry Leader	</title>
	<atom:link href="https://www.thessdreview.com/daily-news/latest-buzz/asrock-z87-extreme11ac-motherboard-ssd-storage-overview-asrock-develops-industry-leader/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thessdreview.com/daily-news/latest-buzz/asrock-z87-extreme11ac-motherboard-ssd-storage-overview-asrock-develops-industry-leader/</link>
	<description>The Worlds Dedicated SSD Education and Review Resource &#124;</description>
	<lastBuildDate>Tue, 05 Aug 2014 16:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Homey		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/asrock-z87-extreme11ac-motherboard-ssd-storage-overview-asrock-develops-industry-leader/#comment-19983</link>

		<dc:creator><![CDATA[Homey]]></dc:creator>
		<pubDate>Tue, 05 Aug 2014 16:48:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=76786#comment-19983</guid>

					<description><![CDATA[hig user low range novice on the techy stuff.... my question is this...... 18 hdd&#039;s to install and only 2 being SSD for the time being... this is likely to comprise of 10 of the new WD RED 6TB and an 8 x 2,5&quot; Caddy (2 SSD&#039;s one for op system) and so on.... can the board work just as effectively with erm... shall we say ... more budget minded storage (for now)]]></description>
			<content:encoded><![CDATA[<p>hig user low range novice on the techy stuff&#8230;. my question is this&#8230;&#8230; 18 hdd&#8217;s to install and only 2 being SSD for the time being&#8230; this is likely to comprise of 10 of the new WD RED 6TB and an 8 x 2,5&#8243; Caddy (2 SSD&#8217;s one for op system) and so on&#8230;. can the board work just as effectively with erm&#8230; shall we say &#8230; more budget minded storage (for now)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Les@TheSSDReview		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/asrock-z87-extreme11ac-motherboard-ssd-storage-overview-asrock-develops-industry-leader/#comment-18342</link>

		<dc:creator><![CDATA[Les@TheSSDReview]]></dc:creator>
		<pubDate>Sun, 02 Mar 2014 23:30:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=76786#comment-18342</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/daily-news/latest-buzz/asrock-z87-extreme11ac-motherboard-ssd-storage-overview-asrock-develops-industry-leader/#comment-18328&quot;&gt;adsp-2169 x 18&lt;/a&gt;.

Wait until you see it pushed to 6GB/s and 850K IOPS this wek in our newest report with 8x 12Gbps SSDs.  Thanks!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/daily-news/latest-buzz/asrock-z87-extreme11ac-motherboard-ssd-storage-overview-asrock-develops-industry-leader/#comment-18328">adsp-2169 x 18</a>.</p>
<p>Wait until you see it pushed to 6GB/s and 850K IOPS this wek in our newest report with 8x 12Gbps SSDs.  Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: adsp-2169 x 18		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/asrock-z87-extreme11ac-motherboard-ssd-storage-overview-asrock-develops-industry-leader/#comment-18328</link>

		<dc:creator><![CDATA[adsp-2169 x 18]]></dc:creator>
		<pubDate>Sun, 02 Mar 2014 01:02:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=76786#comment-18328</guid>

					<description><![CDATA[They will be sold because of your thorough reviews. I prefer many sources but you always seem to test the bandwidth and storage well rather than gaming frame rates.....Cheerz]]></description>
			<content:encoded><![CDATA[<p>They will be sold because of your thorough reviews. I prefer many sources but you always seem to test the bandwidth and storage well rather than gaming frame rates&#8230;..Cheerz</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Les@TheSSDReview		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/asrock-z87-extreme11ac-motherboard-ssd-storage-overview-asrock-develops-industry-leader/#comment-18221</link>

		<dc:creator><![CDATA[Les@TheSSDReview]]></dc:creator>
		<pubDate>Sat, 15 Feb 2014 12:48:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=76786#comment-18221</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/daily-news/latest-buzz/asrock-z87-extreme11ac-motherboard-ssd-storage-overview-asrock-develops-industry-leader/#comment-18212&quot;&gt;ADSP-2139 x 18&lt;/a&gt;.

We have the other board as well and will be providing report with an M.2 or two within a few days....too much equipment to keep up at times.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/daily-news/latest-buzz/asrock-z87-extreme11ac-motherboard-ssd-storage-overview-asrock-develops-industry-leader/#comment-18212">ADSP-2139 x 18</a>.</p>
<p>We have the other board as well and will be providing report with an M.2 or two within a few days&#8230;.too much equipment to keep up at times.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ADSP-2139 x 18		</title>
		<link>https://www.thessdreview.com/daily-news/latest-buzz/asrock-z87-extreme11ac-motherboard-ssd-storage-overview-asrock-develops-industry-leader/#comment-18212</link>

		<dc:creator><![CDATA[ADSP-2139 x 18]]></dc:creator>
		<pubDate>Sat, 15 Feb 2014 05:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=76786#comment-18212</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/daily-news/latest-buzz/asrock-z87-extreme11ac-motherboard-ssd-storage-overview-asrock-develops-industry-leader/#comment-18159&quot;&gt;renosablast&lt;/a&gt;.

I&#039;m looking for a future proof board, and TBolt 2 is nice for portability and hot plug, but I am going to read up on the AMD version and just might switch over as M2, especially for OS+Apps, leaves my 1U with room for 2 paisr of RAID 0 HGST UStar SSD800mm&#039;s.
Always enjoy your reviews, so thanks.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/daily-news/latest-buzz/asrock-z87-extreme11ac-motherboard-ssd-storage-overview-asrock-develops-industry-leader/#comment-18159">renosablast</a>.</p>
<p>I&#8217;m looking for a future proof board, and TBolt 2 is nice for portability and hot plug, but I am going to read up on the AMD version and just might switch over as M2, especially for OS+Apps, leaves my 1U with room for 2 paisr of RAID 0 HGST UStar SSD800mm&#8217;s.<br />
Always enjoy your reviews, so thanks.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
